![]() |
| CONSUMER MAGAZINES - SEARCH RESULTS |
| Search Type:Title | Circulation averages for the six months ended: 6/30/2009 |
| Selection: | |
| Sort By: | |
| Results Found:717 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. |
|
Publication Name | Total Paid & Verified Circulation | Analyzed Non-Paid Circulation | Total Paid, Verified and Analyzed Non-Paid Circulation | Filing Status |
| AAA LIVING | 2,458,902 | 2,458,902 | ||
| ART AND ANTIQUES | 35,365 | 35,365 | ||
| AMERICAN HANDGUNNER | 125,163 | 125,163 | ||
| AMERICAN HUNTER | 981,915 | 981,915 | ||
| AMERICAN LEGION MAGAZINE | 2,264,855 | 2,264,855 | ||
| AMERICAN SCIENTIST | 71,043 | 71,043 | ||
| METROPOLITAN HOME | 560,136 | 560,136 | ||
| ARTNEWS | 80,009 | 80,009 | ||
| AUTOWEEK | 285,759 | 285,759 | ||
| BLACK ENTERPRISE | 527,655 | 527,655 | ||
| CAR CRAFT | 236,573 | 236,573 | ||
| CHRONICLE OF THE HORSE | 14,804 | 14,804 | ||
| COSMOPOLITAN | 2,907,436 | 2,907,436 | ||
| DIRT RIDER | 135,832 | 135,832 | ||
| EBONY | 1,300,715 | 1,045 | 1,301,760 | |
| EQUUS | 141,720 | 141,720 | ||
| ESSENCE | 1,092,721 | 1,092,721 | ||
| FLYING | 202,654 | 202,654 | ||
| FORBES | 913,655 | 913,655 | ||
| GQ GENTLEMEN'S QUARTERLY | 934,033 | 934,033 | ||
| GLAMOUR | 2,389,915 | 2,389,915 | ||
| GOLF WORLD | 176,004 | 35,664 | 211,668 | |
| GOOD HOUSEKEEPING | 4,630,397 | 4,630,397 | ||
| HARPERS BAZAAR | 711,483 | 711,483 | ||
| PRESERVATION | 172,409 | 5,744 | 178,153 | |
| HOT ROD MAGAZINE | 662,901 | 662,901 | ||
| IN-FISHERMAN | 229,522 | 229,522 | ||
| ISLANDS | 202,441 | 202,441 | ||
| FOOD AND WINE | 933,993 | 933,993 | ||
| LOS ANGELES MAGAZINE | 147,152 | 147,152 | ||
| MIDWEST OUTDOORS | 27,333 | 27,333 | ||
| MOTOR BOATING | 105,448 | 105,448 | ||
| MOTORCYCLIST | 239,416 | 239,416 | ||
| MOTORHOME | 133,570 | 133,570 | ||
| NATIONAL GEOGRAPHIC | 4,708,307 | 4,708,307 | ||
| NAVY TIMES | 53,566 | 53,566 | ||
| NEW JERSEY MONTHLY | 86,004 | 86,004 | ||
| NEW YORKER | 1,048,782 | 1,048,782 | ||
| NEW YORK | 427,770 | 427,770 | ||
| OUTDOOR LIFE | 817,999 | 817,999 | ||
| PENTHOUSE | 231,073 | 231,073 | ||
| PARENTS | 2,059,843 | 145,500 | 2,205,343 | |
| PETERSENS FOUR WHEEL AND OFF ROAD | 316,724 | 316,724 | ||
| PETERSENS HUNTING | 267,431 | 267,431 | ||
| SPORT TRUCK | 44,389 | 44,389 | ||
| PITTSBURGH | 49,218 | 49,218 | ||
| POPULAR HOT RODDING | 107,850 | 107,850 | ||
| POPULAR MECHANICS | 1,207,256 | 1,207,256 | ||
| POPULAR SCIENCE | 1,320,314 | 1,320,314 | ||
| READERS DIGEST | 8,158,652 | 8,158,652 | ||
| RIDER | 142,938 | 142,938 | ||
| ROTARIAN | 475,815 | 475,815 | ||
| SAN DIEGO HOME/GARDEN LIFESTYLES | 20,408 | 6,254 | 26,662 | |
| SATURDAY EVENING POST | 353,029 | 353,029 | ||
| SELF | 1,516,075 | 1,516,075 | ||
| SHAPE | 1,676,323 | 1,676,323 | ||
| SHUTTERBUG | 115,893 | 115,893 | ||
| SUNSET | 1,224,453 | 1,224,453 | ||
| SUPER CHEVY | 154,918 | 154,918 | ||
| TRAVEL + LEISURE | 957,987 | 957,987 | ||
| VFW MAGAZINE | 1,416,664 | 1,416,664 | ||
| VOGUE | 1,298,480 | 1,298,480 | ||
| WASHINGTONIAN | 137,002 | 137,002 | ||
| WOODENBOAT | 72,893 | 72,893 | ||
| WORKBENCH | 250,994 | 250,994 | ||
| WORKING MOTHER | 827,928 | 827,928 | ||
| PACIFIC YACHTING | 14,314 | 14,314 | ||
| TORONTO LIFE | 90,520 | 572 | 91,092 | |
| TRIATHLETE | 61,232 | 61,232 | ||
| CANADIAN GEOGRAPHIC | 204,611 | 204,611 | ||
| FIRST | 1,270,561 | 1,270,561 | ||
| RURAL ARKANSAS | 364,318 | 364,318 | ||
| NORTH AMERICAN WHITETAIL | 136,649 | 136,649 | ||
| STREET RODDER | 149,942 | 149,942 | ||
| VELONEWS | 38,451 | 870 | 39,321 | |
| BEL AGE | 135,980 | 135,980 | ||
| MIDWEST LIVING | 958,988 | 958,988 | ||
| NORTH AMERICAN FISHERMAN | 418,631 | 42,391 | 461,022 | |
| AOPA PILOT | 368,346 | 368,346 | ||
| ARMY TIMES | 104,033 | 104,033 | ||
| BOYS' LIFE | 1,202,331 | 1,202,331 | ||
| BUSINESSWEEK | 921,423 | 921,423 | ||
| CAT FANCY | 207,995 | 27,019 | 235,014 | |
| COOKING LIGHT | 1,772,029 | 1,772,029 | ||
| CYCLE WORLD | 310,401 | 310,401 | ||
| DOG FANCY | 213,822 | 26,838 | 240,660 | |
| ENTREPRENEUR | 616,798 | 616,798 | ||
| FAMILY CIRCLE | 3,932,510 | 3,932,510 | ||
| FINE HOMEBUILDING | 242,358 | 242,358 | ||
| FLY FISHERMAN | 100,989 | 100,989 | ||
| GAME AND FISH MAGAZINE | 549,107 | 549,107 | ||
| GUNS MAGAZINE | 100,211 | 100,211 | ||
| HARPERS MAGAZINE | 200,231 | 200,231 | ||
| LADIES HOME JOURNAL | 3,842,791 | 3,842,791 | ||
| TENNIS | 604,537 | 604,537 | ||
| TV Y NOVELAS ESTADOS UNIDOS | 186,755 | 186,755 | ||
| MODERN BRIDE | 331,626 | 331,626 | ||
| AARP THE MAGAZINE | 24,554,819 | 24,554,819 | ||
| NATIONAL ENQUIRER | 854,035 | 854,035 | ||
| AARP BULLETIN | 24,305,715 | 24,305,715 | ||
| OLD-HOUSE JOURNAL | 94,373 | 94,373 | ||
| ORANGE COAST | 48,606 | 48,606 | ||
| OUTDOOR PHOTOGRAPHER | 210,043 | 210,043 | ||
| PLANE AND PILOT | 88,351 | 88,351 | ||
| PREVENTION | 3,312,624 | 3,312,624 | ||
| ROAD AND TRACK | 708,693 | 708,693 | ||
| RUNNERS WORLD | 674,035 | 674,035 | ||
| SCIENTIFIC AMERICAN | 607,751 | 607,751 | ||
| SCOUTING | 1,020,597 | 1,020,597 | ||
| SEVENTEEN | 2,080,208 | 2,080,208 | ||
| SHOOTING TIMES | 175,905 | 175,905 | ||
| SIERRA | 550,121 | 550,121 | ||
| SKIING MAGAZINE | 309,102 | 309,102 | ||
| SMITHSONIAN | 2,024,733 | 2,024,733 | ||
| SOUTHERN ACCENTS | 408,542 | 408,542 | ||
| TRAILER LIFE | 221,753 | 221,753 | ||
| US WEEKLY | 1,945,831 | 1,945,831 | ||
| SEATTLE WEEKLY | 84,203 | 84,203 | ||
| WOMAN'S DAY | 3,933,990 | 3,933,990 | ||
| M | 290,196 | 290,196 | ||
| YACHTING | 121,398 | 121,398 | ||
| SAILING WORLD | 41,173 | 41,173 | ||
| CHATELAINE FRENCH LANGUAGE | 193,198 | 2,560 | 195,758 | |
| WESTERN SPORTSMAN | 25,206 | 25,206 | ||
| L ACTUALITE | 169,006 | 6,144 | 175,150 | |
| GLOBE | 370,027 | 370,027 | ||
| OUTDOOR CANADA | 90,633 | 90,633 | ||
| STYLE AT HOME | 230,215 | 230,215 | ||
| KENTUCKY LIVING | 498,934 | 498,934 | ||
| MPLS SAINT PAUL | 73,823 | 73,823 | ||
| MODEL RAILROADER | 147,042 | 147,042 | ||
| FASHION | 143,368 | 3,249 | 146,617 | |
| AIR FORCE TIMES | 55,428 | 55,428 | ||
| ALASKA | 121,446 | 121,446 | ||
| AMERICAN RIFLEMAN | 1,561,746 | 1,561,746 | ||
| CONNECTICUT MAGAZINE | 83,837 | 83,837 | ||
| FAMILY HANDYMAN | 1,150,413 | 1,150,413 | ||
| HEALTH | 1,378,395 | 1,378,395 | ||
| MONEY | 1,915,970 | 1,915,970 | ||
| MOTHER EARTH NEWS | 475,106 | 475,106 | ||
| PRACTICAL HORSEMAN | 60,575 | 60,575 | ||
| PSYCHOLOGY TODAY | 307,079 | 307,079 | ||
| SPORTS ILLUSTRATED | 3,252,298 | 3,252,298 | ||
| NATIONAL GEOGRAPHIC TRAVELER | 715,090 | 715,090 | ||
| VANIDADES | 138,200 | 138,200 | ||
| RENOVATION BRICOLAGE | 30,026 | 30,026 | ||
| PHOENIX HOME & GARDEN | 85,352 | 85,352 | ||
| NATION. | 168,198 | 168,198 | ||
| MINNESOTA MONTHLY | 65,511 | 65,511 | ||
| TEXAS MONTHLY | 293,680 | 293,680 | ||
| SALT WATER SPORTSMAN | 157,878 | 157,878 | ||
| OUTSIDE | 688,050 | 688,050 | ||
| DEER AND DEER HUNTING | 120,016 | 120,016 | ||
| INTERVIEW | 225,324 | 3,920 | 229,244 | |
| SPIN | 462,310 | 462,310 | ||
| INSTRUCTOR | 148,471 | 29,051 | 177,522 | |
| LOWRIDER | 65,377 | 65,377 | ||
| ATLANTA MAGAZINE | 65,522 | 65,522 | ||
| DETAILS | 471,860 | 471,860 | ||
| WILDBIRD | 84,493 | 84,493 | ||
| MEN'S HEALTH | 1,859,643 | 1,859,643 | ||
| VERANDA | 456,752 | 456,752 | ||
| 7 JOURS | 85,491 | 85,491 | ||
| BOWHUNTER | 130,372 | 130,372 | ||
| CHRONICLE OF PHILANTHROPY | 33,350 | 33,350 | ||
| PHOENIX MAGAZINE | 71,058 | 71,058 | ||
| NATIONAL PARKS | 302,237 | 302,237 | ||
| CANADIAN GARDENING | 142,912 | 142,912 | ||
| CHICAGO LIFE | 49,804 | 49,804 | ||
| SOAP OPERA WEEKLY | 176,612 | 176,612 | ||
| STEREOPHILE | 71,925 | 71,925 | ||
| SPORTSCAR | 37,214 | 37,214 | ||
| GOLF TIPS | 156,662 | 156,662 | ||
| ENTERTAINMENT WEEKLY | 1,779,537 | 1,779,537 | ||
| POPULAR WOODWORKING | 168,120 | 168,120 | ||
| ALLURE | 1,093,265 | 1,093,265 | ||
| EATINGWELL, GOOD TASTE MEETS GOOD HEALTH | 359,094 | 359,094 | ||
| PC WORLD | 535,559 | 535,559 | ||
| MARLIN | 40,650 | 40,650 | ||
| TEXAS PARKS AND WILDLIFE | 107,638 | 40,171 | 147,809 | |
| RUNNING TIMES | 94,205 | 19,009 | 113,214 | |
| ROD AND CUSTOM MAGAZINE | 113,308 | 113,308 | ||
| CHEVY HIGH PERFORMANCE | 130,142 | 130,142 | ||
| GOOD TIMES | 136,392 | 11,667 | 148,059 | |
| FAMILYFUN | 2,154,203 | 7,140 | 2,161,343 | |
| SPORTING NEWS FANTASY BASEBALL | 64,515 | 64,515 | ||
| MEN'S JOURNAL | 710,424 | 710,424 | ||
| CARIBBEAN TRAVEL AND LIFE | 153,156 | 153,156 | ||
| FINE WOODWORKING | 227,017 | 227,017 | ||
| COMMUNICATION ARTS | 54,661 | 54,661 | ||
| AMERICAN WOODWORKER | 190,974 | 190,974 | ||
| ARTHRITIS TODAY | 703,173 | 65,571 | 768,744 | |
| SMARTMONEY | 812,981 | 812,981 | ||
| HOUSTON PRESS | 82,737 | 82,737 | ||
| NASCAR ILLUSTRATED | 92,418 | 92,418 | ||
| SCHOLASTIC PARENT AND CHILD | 1,344,908 | 1,344,908 | ||
| EL TIEMPO LATINO | 48,949 | 48,949 | ||
| LAS VEGAS MAGAZINE | 133,836 | 133,836 | ||
| AAA WESTWAYS | 3,831,215 | 3,831,215 | ||
| NASHVILLE SCENE | 48,714 | 48,714 | ||
| NEW YORK PRESS | 2 | 22,308 | 22,310 | |
| DERNIERE HEURE | 20,382 | 20,382 | ||
| HYPE HAIR | 74,590 | 74,590 | ||
| SF WEEKLY | 85,046 | 85,046 | ||
| WESTWORD | 81,866 | 81,866 | ||
| PHOENIX NEW TIMES | 91,023 | 91,023 | ||
| DALLAS OBSERVER | 82,943 | 82,943 | ||
| TRANSWORLD SNOWBOARDING | 115,240 | 115,240 | ||
| AMERICAN COWBOY | 93,331 | 1,886 | 95,217 | |
| SOPHISTICATES BLACK HAIR STYLES | 150,445 | 150,445 | ||
| NATIONAL WILDLIFE | 681,223 | 681,223 | ||
| PITCH | 52,587 | 52,587 | ||
| WOODWORKER S JOURNAL | 206,219 | 206,219 | ||
| GAME INFORMER | 3,601,201 | 3,601,201 | ||
| METROSOURCE | 1,201 | 126,966 | 128,167 | |
| ABA JOURNAL | 255,564 | 109,362 | 364,926 | |
| BOATUS MAGAZINE | 595,049 | 595,049 | ||
| AFFAIRES PLUS | 80,626 | 80,626 | ||
| TODAYS CHICAGO WOMAN | 70,000 | 70,000 | ||
| HOT BIKE | 85,392 | 85,392 | ||
| SISTER 2 SISTER | 165,070 | 165,070 | ||
| IMPROPER BOSTONIAN | 685 | 88,793 | 89,478 | |
| LES AFFAIRES | 78,102 | 1,932 | 80,034 | |
| VILLAGE VOICE | 1,322 | 195,776 | 197,098 | |
| MILITARY OFFICER | 319,722 | 40,421 | 360,143 | |
| FINE GARDENING | 148,125 | 148,125 | ||
| FINE COOKING | 251,690 | 251,690 | ||
| OUR TOWN | 18,846 | 18,846 | ||
| GIRLS LIFE | 365,275 | 365,275 | ||
| AAA NEW MEXICO JOURNEY | 109,968 | 109,968 | ||
| AAA TEXAS JOURNEY | 820,212 | 820,212 | ||
| TIME OUT NEW YORK | 153,260 | 153,260 | ||
| WEST SIDE SPIRIT | 18,846 | 18,846 | ||
| FLEURS PLANTES JARDINS | 63,128 | 4,600 | 67,728 | |
| FAST COMPANY | 732,230 | 732,230 | ||
| TWIST | 215,639 | 215,639 | ||
| READERS DIGEST LARGE PRINT FOR EASIER RE | 500,327 | 500,327 | ||
| INDIANAPOLIS WOMAN | 50,000 | 50,000 | ||
| WHERE MAGAZINE | 1,136,539 | 1,136,539 | ||
| CINCINNATI | 39,246 | 39,246 | ||
| DIGITAL PHOTO | 179,716 | 179,716 | ||
| TWENTY FOUR SEVEN MAGAZINE | 447,407 | 447,407 | ||
| NAPLES ILLUSTRATED | 323 | 23,249 | 23,572 | |
| WILD | 10,381 | 10,381 | ||
| USA HOCKEY | 368,287 | 33,158 | 401,445 | |
| MARINE CORPS TIMES | 32,410 | 32,410 | ||
| WESTERN/PUGET SOUND JOURNEY | 584,776 | 584,776 | ||
| ENCOMPASS | 340,176 | 340,176 | ||
| NATIONAL GEOGRAPHIC ADVENTURE | 636,753 | 636,753 | ||
| RFT RIVERFRONT TIMES | 15 | 76,582 | 76,597 | |
| J 14 | 402,667 | 402,667 | ||
| COASTAL LIVING | 674,676 | 674,676 | ||
| POPSTAR! | 250,422 | 250,422 | ||
| NEW YORK FAMILY | 27,238 | 27,238 | ||
| NATURAL HEALTH | 346,618 | 346,618 | ||
| SPORT DIVER | 201,341 | 201,341 | ||
| NEW TIMES BROWARD PALM BEACH | 53,480 | 53,480 | ||
| MONEYSENSE | 106,786 | 106,786 | ||
| SHOOTING SPORTSMAN | 32,031 | 32,031 | ||
| DWELL | 327,741 | 327,741 | ||
| SOAPS IN DEPTH - ABC | 189,973 | 189,973 | ||
| SOAPS IN DEPTH - CBS | 207,002 | 207,002 | ||
| O OPRAH | 2,397,697 | 2,397,697 | ||
| LUCKY | 1,127,233 | 1,127,233 | ||
| TV NOTAS | 52,409 | 52,409 | ||
| DECORMAG | 82,437 | 82,437 | ||
| GOTHAM | 1,724 | 64,637 | 66,361 | |
| ESPN RISE | 1,002,425 | 1,002,425 | ||
| SURFER | 87,207 | 1,043 | 88,250 | |
| DOWN EAST, THE MAGAZINE OF MAINE | 93,280 | 1,241 | 94,521 | |
| AMERICAN IRON | 114,188 | 114,188 | ||
| TROPICAL FISH HOBBYIST | 16,984 | 16,984 | ||
| YOUNG RIDER | 77,320 | 77,320 | ||
| INTERIM | 18,134 | 18,134 | ||
| MIRA! | 36,907 | 36,907 | ||
| MARTHA STEWART WEDDINGS | 230,343 | 230,343 | ||
| WHAT'S COOKING | 1,759,898 | 1,759,898 | ||
| VUE WEEKLY | 25,915 | 25,915 | ||
| ARTHRITIS SELF-MANAGEMENT | 82,655 | 90,485 | 173,140 | |
| IMPORT TUNER | 54,459 | 54,459 | ||
| IN TOUCH WEEKLY | 800,519 | 800,519 | ||
| FLY FISHING IN SALT WATERS | 24,652 | 24,652 | ||
| TEXAS HIGHWAYS | 205,662 | 205,662 | ||
| TEEN VOGUE | 1,040,955 | 1,040,955 | ||
| SHOTGUN NEWS | 94,590 | 94,590 | ||
| L MAGAZINE | 107,026 | 107,026 | ||
| AAA WORLD | 2,110,621 | 2,110,621 | ||
| COMPUTER POWER USER | 33,257 | 33,257 | ||
| FOOD & FAMILY | 144,656 | 6,296,235 | 6,440,891 | |
| HOUR DETROIT | 25,918 | 20,117 | 46,035 | |
| HEMMINGS MUSCLE MACHINES | 130,997 | 130,997 | ||
| JP MAGAZINE | 85,002 | 85,002 | ||
| HOBBY FARMS | 126,270 | 126,270 | ||
| COMIDA Y FAMILIA | 563,102 | 563,102 | ||
| HISPANIC | 183,931 | 132,792 | 316,723 | |
| PODER ENTERPRISE | 22,179 | 103,385 | 125,564 | |
| VEGAS | 4,403 | 62,131 | 66,534 | |
| AAA NORTHERN NEW ENGLAND JOURNEY | 483,846 | 483,846 | ||
| AAA HAWAII WESTWAYS | 72,074 | 72,074 | ||
| ASPEN PEAK | 464 | 37,877 | 38,341 | |
| GLOBAL TRAVELER | 106,654 | 106,654 | ||
| NATIONAL GEOGRAPHIC INTERNATIONAL | 970,389 | 17,000 | 987,389 | |
| TODAY'S PARENT | 132,368 | 38,495 | 170,863 | |
| CITY PAGES | 92,000 | 92,000 | ||
| OC WEEKLY | 69,684 | 69,684 | ||
| LA WEEKLY | 174,011 | 174,011 | ||
| NEWSMAX | 94,474 | 94,474 | ||
| INSIDER | 25,078 | 25,078 | ||
| VELOCITY | 32,898 | 32,898 | ||
| WHAT'S UP - CANADA'S FAMILY MAGAZINE | 42,840 | 33,480 | 76,320 | |
| HEMMINGS CLASSIC CAR | 128,362 | 128,362 | ||
| LIFE & STYLE WEEKLY | 488,807 | 488,807 | ||
| VERVEGIRL | 192,267 | 192,267 | ||
| CARING TODAY | 500,922 | 500,922 | ||
| SCIENTIFIC AMERICAN INTERNATIONAL | 98,097 | 98,097 | ||
| GIANT | 312,922 | 312,922 | ||
| LA SEMAINE | 58,075 | 58,075 | ||
| SIEMPRE MUJER | 455,527 | 455,527 | ||
| LOS ANGELES WAVE | 88,925 | 88,925 | ||
| HEMMINGS SPORTS AND EXOTIC CAR | 45,207 | 45,207 | ||
| LOULOU CANADA'S SHOPPING MAGAZINE | 147,347 | 147,347 | ||
| OK! WEEKLY | 809,292 | 809,292 | ||
| DIABETES SPECTRUM | 6,236 | 6,236 | ||
| WOMEN'S HEALTH | 1,478,264 | 1,478,264 | ||
| POINTS NORTH | 69 | 68,518 | 68,587 | |
| BOWHUNT AMERICA | 13,526 | 87,191 | 100,717 | |
| TRANSWORLD SURF | 81,240 | 81,240 | ||
| COOKIE | 566,274 | 566,274 | ||
| FINANCIAL POST MAGAZINE | 171,303 | 171,303 | ||
| TIME OUT NEW YORK KIDS | 55,065 | 55,065 | ||
| HOUSTON | 415 | 50,768 | 51,183 | |
| DC | 479 | 50,605 | 51,084 | |
| ATLANTAN | 392 | 49,594 | 49,986 | |
| ALIVE | 1,660 | 171,525 | 173,185 | |
| LIVING THE COUNTRY LIFE | 201,934 | 201,934 | ||
| AMERICA'S HORSE | 263,386 | 263,386 | ||
| TWOWHEEL TUNER | 41,069 | 41,069 | ||
| SHORE MAGAZINE | 596 | 34,401 | 34,997 | |
| SCRAPBOOKS ETC. | 245,210 | 245,210 | ||
| BETTER HOMES AND GARDENS HEART-HEALTHY | 291,463 | 291,463 | ||
| WOODCRAFT | 63,235 | 54 | 63,289 | |
| BOCA RATON OBSERVER | 23,718 | 23,718 | ||
| MEN'S BOOK CHICAGO | 294 | 40,446 | 40,740 | |
| EIGHT HUNDRED AND FIVE LIVING | 113 | 25,293 | 25,406 | |
| TAILS PET MAGAZINES | 222,000 | 222,000 | ||
| PEOPLE STYLEWATCH | 749,799 | 749,799 | ||
| AMERICAN CURVES | 89,004 | 89,004 | ||
| TASTE OF HOME | 3,302,601 | 3,302,601 | ||
| MORE | 140,418 | 140,418 | ||
| QUINTESSENTIAL BARRINGTON | 20,834 | 20,834 | ||
| AAA ALABAMA JOURNEY | 178,021 | 178,021 | ||
| CANADIAN ART | 16,616 | 16,616 | ||
| FIT PREGNANCY PRESENTS MOM & BABY | 55,256 | 452,437 | 507,693 | |
| H PARA HOMBRES | 27,532 | 27,532 | ||
| DEALS ON WHEELS | 87,255 | 87,255 | ||
| WHERE GUESTBOOK | 997,388 | 997,388 | ||
| MILESTONE SERIES | 65,451 | 65,451 | ||
| MUSTANG AND FORD | 23,588 | 23,588 | ||
| CLASSIC CARS AND PARTS | 108,010 | 108,010 | ||
| YOU AND YOUR FAMILY | 1,002,672 | 1,002,672 | ||
| HAMILTON | 9,090 | 27,032 | 36,122 | |
| MICHIGAN AVENUE | 884 | 65,577 | 66,461 | |
| AVENTURA | 2,178 | 27,822 | 30,000 | |
| COSTCO CONNECTION | 8,217,269 | 8,217,269 | ||
| ME`RE NOUVELLE | 37,700 | 37,700 | ||
| MON ENFANT | 50,000 | 50,000 | ||
| TODAY'S PARENT BABY & TODDLER | 140,950 | 140,950 | ||
| TODAY'S PARENT NEWBORN | 114,425 | 114,425 | ||
| PREGNANCY | 131,975 | 131,975 | ||
| BIRDS AND BLOOMS | 1,757,601 | 1,757,601 | ||
| COUNTRY | 1,251,168 | 1,251,168 | ||
| REMINISCE | 1,194,701 | 1,194,701 | ||
| INDIANAPOLIS MONTHLY | 40,176 | 40,176 | ||
| HANDY HANDYMAN CLUB OF AMERICA | 795,585 | 80,807 | 876,392 | |
| ANGELENO | 965 | 49,452 | 50,417 | |
| CS | 683 | 75,876 | 76,559 | |
| FRONT DESK CHICAGO | 24 | 51,254 | 51,278 | |
| GARDEN DESIGN | 254,666 | 254,666 | ||
| GARDENING HOW TO | 538,484 | 64,685 | 603,169 | |
| GOLF DIGEST | 1,676,505 | 1,658 | 1,678,163 | |
| GREENVILLE JOURNAL | 102 | 39,538 | 39,640 | |
| GUIDEPOSTS | 2,072,211 | 2,072,211 | ||
| HAMPTONS | 1,001 | 40,206 | 41,207 | |
| INLAND EMPIRE MAGAZINE | 17,038 | 26,193 | 43,231 | |
| METROPOLIS | 36,901 | 19,385 | 56,286 | |
| MODERN LUXURY - DALLAS | 345 | 51,283 | 51,628 | |
| NATIONAL REVIEW | 189,294 | 4,000 | 193,294 | |
| PGA TOUR PARTNERS | 368,057 | 726 | 368,783 | |
| PREGNANCY AND NEWBORN | 80,812 | 148,303 | 229,115 | |
| RIVIERA - SAN DIEGO | 245 | 35,443 | 35,688 | |
| SAINT LOUIS | 32,817 | 2,996 | 35,813 | |
| FIT PREGNANCY | 100,555 | 401,389 | 501,944 | |
| LINKS - THE BEST OF GOLF | 246,212 | 6,804 | 253,016 | |
| STREET THUNDER | 132,637 | 14,742 | 147,379 | |
| TODAY'S CREATIVE HOME ARTS | 254,763 | 44,529 | 299,292 | |
| YANKEE | 351,671 | 6,671 | 358,342 | |
| BEAVER | 43,108 | 628 | 43,736 | |
| CANADIAN BUSINESS | 89,969 | 683 | 90,652 | |
| ELLE CANADA | 128,681 | 1,959 | 130,640 | |
| HOCKEY NEWS | 95,529 | 10,202 | 105,731 | |
| AMERICAN PHOTO | 180,688 | 180,688 | ||
| ARCHITECTURAL DIGEST | 839,892 | 839,892 | ||
| BETTER HOMES AND GARDENS | 7,634,197 | 7,634,197 | ||
| BOATING | 179,856 | 179,856 | ||
| BRIDES | 343,837 | 343,837 | ||
| CHRONICLE OF HIGHER EDUCATION | 73,327 | 73,327 | ||
| COUNTRY LIVING | 1,629,398 | 1,629,398 | ||
| ECONOMIST (NORTH AMERICAN EDITION) | 810,821 | 810,821 | ||
| FLORIDA SPORTSMAN | 86,312 | 86,312 | ||
| FOUR WHEELER | 207,601 | 207,601 | ||
| GOLF MAGAZINE | 1,427,225 | 1,427,225 | ||
| GUNS AND AMMO | 415,061 | 415,061 | ||
| HOME AND AWAY | 1,232,258 | 1,232,258 | ||
| HOUSE BEAUTIFUL | 822,874 | 822,874 | ||
| LATINA | 506,934 | 506,934 | ||
| NATURAL HISTORY | 217,195 | 217,195 | ||
| NEWSWEEK | 2,646,613 | 2,646,613 | ||
| CIRCLE TRACK AND RACING TECHNOLOGY | 89,724 | 89,724 | ||
| PLAYBOY | 2,453,266 | 2,453,266 | ||
| POPULAR PHOTOGRAPHY | 357,479 | 357,479 | ||
| ROLLING STONE | 1,476,399 | 1,476,399 | ||
| SCIENCE NEWS | 114,601 | 1,404 | 116,005 | |
| SKI MAGAZINE | 406,328 | 406,328 | ||
| SPORTING NEWS | 611,122 | 611,122 | ||
| TOWN AND COUNTRY | 455,652 | 455,652 | ||
| WESTERN HORSEMAN | 164,944 | 164,944 | ||
| B C OUTDOORS SPORT FISHING | 14,236 | 14,236 | ||
| MACLEAN'S | 355,054 | 355,054 | ||
| TRUCKIN | 106,137 | 106,137 | ||
| INC. | 711,166 | 711,166 | ||
| TRANSWORLD SKATEBOARDING | 134,143 | 134,143 | ||
| HANDGUNS | 105,421 | 105,421 | ||
| CANADIAN LIVING | 516,698 | 516,698 | ||
| AIR AND SPACE/SMITHSONIAN | 209,526 | 209,526 | ||
| THE ATLANTIC | 469,141 | 469,141 | ||
| CAROLINA COUNTRY | 637,153 | 637,153 | ||
| COUNTRY LIVING (OHIO) | 294,465 | 294,465 | ||
| ELLE | 1,105,456 | 1,105,456 | ||
| FIELD AND STREAM | 1,514,497 | 1,514,497 | ||
| GOURMET | 978,037 | 978,037 | ||
| HORSE AND RIDER | 160,466 | 160,466 | ||
| MENS FITNESS | 706,483 | 706,483 | ||
| STAR | 1,157,921 | 1,157,921 | ||
| OPERA NEWS | 101,416 | 101,416 | ||
| PALM SPRINGS LIFE | 16,554 | 16,554 | ||
| AMERICAN QUARTER HORSE JOURNAL | 48,215 | 48,215 | ||
| SAN DIEGO MAGAZINE | 40,475 | 1,280 | 41,755 | |
| CONDE NAST TRAVELER | 820,660 | 820,660 | ||
| SOUTHERN LIVING | 2,840,241 | 2,840,241 | ||
| WILDFOWL | 40,006 | 40,006 | ||
| W | 457,100 | 457,100 | ||
| CANADIAN HOME WORKSHOP | 100,077 | 100,077 | ||
| HARROWSMITH COUNTRY LIFE | 120,257 | 120,257 | ||
| CANADIAN HOUSE AND HOME | 227,225 | 227,225 | ||
| ASTRONOMY | 117,025 | 117,025 | ||
| BARRONS | 310,180 | 310,180 | ||
| FORTUNE (NORTH AMERICA) | 850,523 | 850,523 | ||
| PEOPLE | 3,615,858 | 3,615,858 | ||
| COOPERATIVE LIVING | 393,655 | 393,655 | ||
| CLIN D OEIL | 64,643 | 64,643 | ||
| DISCOVER | 707,707 | 707,707 | ||
