![]() |
| CONSUMER MAGAZINES - SEARCH RESULTS |
| Search Type:Title | Circulation averages for the six months ended: 6/30/2010 |
| Selection: | |
| Sort By: | |
| Results Found:661 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. |
|
Publication Name | Total Paid & Verified Circulation | Analyzed Non-Paid Circulation | Total Paid, Verified and Analyzed Non-Paid Circulation | Filing Status |
| AMERICAN HANDGUNNER | 127,649 | 127,649 | ||
| AMERICAN LEGION MAGAZINE | 2,346,264 | 2,346,264 | ||
| ARCHAEOLOGY MAGAZINE | 231,530 | 231,530 | ||
| ARCHITECTURAL DIGEST | 840,995 | 840,995 | ||
| AUDUBON | 388,863 | 4,827 | 393,690 | |
| BETTER HOMES AND GARDENS | 7,644,011 | 7,644,011 | ||
| BON APPETIT | 1,611,930 | 1,611,930 | ||
| BRIDES | 321,435 | 321,435 | ||
| CAR CRAFT | 224,974 | 224,974 | ||
| CAR AND DRIVER | 1,326,350 | 1,326,350 | ||
| CRUISING WORLD | 132,966 | 132,966 | ||
| DIRT RIDER | 127,983 | 127,983 | ||
| FLYING | 200,461 | 200,461 | ||
| FORBES | 922,888 | 922,888 | ||
| FOREIGN AFFAIRS | 153,307 | 1,011 | 154,318 | |
| GQ GENTLEMEN'S QUARTERLY | 947,519 | 947,519 | ||
| GLAMOUR | 2,320,325 | 2,320,325 | ||
| PHILADELPHIA MAGAZINE | 116,840 | 116,840 | ||
| GUIDEPOSTS | 2,026,433 | 2,026,433 | ||
| SOUND AND VISION | 177,026 | 177,026 | ||
| PRESERVATION | 148,339 | 5,822 | 154,161 | |
| HOT ROD MAGAZINE | 655,722 | 655,722 | ||
| ISLANDS | 200,484 | 200,484 | ||
| FOOD AND WINE | 961,050 | 961,050 | ||
| MIDWEST OUTDOORS | 25,112 | 25,112 | ||
| MOTORHOME | 127,956 | 127,956 | ||
| AAA VIA | 2,740,176 | 2,740,176 | ||
| MUSCLE & FITNESS | 400,615 | 400,615 | ||
| NATIONAL GEOGRAPHIC | 4,493,110 | 4,493,110 | ||
| NATIONAL REVIEW | 199,028 | 4,057 | 203,085 | |
| NEW YORKER | 1,034,602 | 1,034,602 | ||
| NEWSWEEK | 1,610,632 | 1,610,632 | ||
| NEW YORK | 407,045 | 407,045 | ||
| PARENTING | 2,229,253 | 2,229,253 | ||
| PENTHOUSE | 178,205 | 178,205 | ||
| PARENTS | 2,057,324 | 145,000 | 2,202,324 | |
| PETERSENS HUNTING | 212,771 | 212,771 | ||
| PITTSBURGH | 47,540 | 47,540 | ||
| POPULAR HOT RODDING | 103,794 | 103,794 | ||
| POPULAR PHOTOGRAPHY | 350,562 | 350,562 | ||
| REDBOOK | 2,226,356 | 2,226,356 | ||
| ROLLING STONE | 1,453,158 | 1,453,158 | ||
| SAN DIEGO HOME/GARDEN LIFESTYLES | 22,115 | 3,904 | 26,019 | |
| SCIENCE NEWS | 136,363 | 1,455 | 137,818 | |
| SHAPE | 1,650,752 | 1,650,752 | ||
| SKI MAGAZINE | 413,218 | 413,218 | ||
| SOAP OPERA DIGEST | 502,744 | 502,744 | ||
| SOPHISTICATES HAIRSTYLE GUIDE | 93,625 | 93,625 | ||
| SUNSET | 1,265,934 | 1,265,934 | ||
| TV GUIDE MAGAZINE (U.S.) | 2,093,124 | 2,093,124 | ||
| VFW MAGAZINE | 1,362,177 | 1,362,177 | ||
| WASHINGTONIAN | 129,590 | 129,590 | ||
| WEIGHT WATCHERS | 1,313,239 | 1,313,239 | ||
| WOODENBOAT | 70,893 | 70,893 | ||
| WORKING MOTHER | 828,301 | 828,301 | ||
| B C OUTDOORS SPORT FISHING | 14,114 | 14,114 | ||
| MACLEAN'S | 362,099 | 362,099 | ||
| PACIFIC YACHTING | 14,381 | 14,381 | ||
| SELECTION READER'S DIGEST | 194,377 | 6,278 | 200,655 | |
| TRIATHLETE | 57,886 | 3,341 | 61,227 | |
| FIRST | 1,278,380 | 1,278,380 | ||
| RURAL ARKANSAS | 366,602 | 366,602 | ||
| TRANSWORLD SKATEBOARDING | 100,124 | 100,124 | ||
| STREET RODDER | 145,885 | 145,885 | ||
| VELONEWS | 41,762 | 2,216 | 43,978 | |
| HANDGUNS | 110,111 | 110,111 | ||
| MIDWEST LIVING | 966,784 | 966,784 | ||
| AIR AND SPACE/SMITHSONIAN | 201,271 | 201,271 | ||
| CAROLINA COUNTRY | 648,700 | 648,700 | ||
| CHICAGO | 153,189 | 153,189 | ||
| COSMOPOLITAN EN ESPANOL | 104,332 | 104,332 | ||
| CYCLE WORLD | 284,659 | 284,659 | ||
| EDUCATION WEEK | 40,501 | 40,501 | ||
| FAMILY CIRCLE | 3,849,673 | 3,849,673 | ||
| FLY FISHERMAN | 93,216 | 93,216 | ||
| GAME AND FISH MAGAZINE | 478,634 | 478,634 | ||
| GOLF DIGEST | 1,675,232 | 1,560 | 1,676,792 | |
| GUNS MAGAZINE | 91,151 | 91,151 | ||
| HORSE AND RIDER | 157,041 | 157,041 | ||
| LADIES HOME JOURNAL | 3,831,072 | 3,831,072 | ||
| TENNIS | 605,428 | 605,428 | ||
| TV Y NOVELAS ESTADOS UNIDOS | 227,781 | 227,781 | ||
| AARP THE MAGAZINE | 23,721,626 | 23,721,626 | ||
| STAR | 946,480 | 946,480 | ||
| AARP BULLETIN | 23,574,328 | 23,574,328 | ||
| ORANGE COAST | 54,220 | 54,220 | ||
| PALM SPRINGS LIFE | 13,355 | 13,355 | ||
| PREVENTION | 2,927,638 | 2,927,638 | ||
| ROAD AND TRACK | 709,087 | 709,087 | ||
| RUNNERS WORLD | 703,563 | 703,563 | ||
| SAINT LOUIS | 31,442 | 3,320 | 34,762 | |
| SCOUTING | 1,011,593 | 1,011,593 | ||
| SEVENTEEN | 2,048,781 | 2,048,781 | ||
| SHOOTING TIMES | 171,815 | 171,815 | ||
| SKIING MAGAZINE | 313,425 | 313,425 | ||
| SOUTHERN LIVING | 2,841,894 | 2,841,894 | ||
| TRAILER LIFE | 195,050 | 195,050 | ||
| SEATTLE WEEKLY | 77,295 | 77,295 | ||
| M | 277,903 | 277,903 | ||
| SAILING WORLD | 40,702 | 40,702 | ||
| CHATELAINE FRENCH LANGUAGE | 175,822 | 1,660 | 177,482 | |
| COUP DE POUCE | 205,597 | 205,597 | ||
| WESTERN SPORTSMAN | 25,355 | 25,355 | ||
| L ACTUALITE | 156,935 | 602 | 157,537 | |
| GLOBE | 322,911 | 322,911 | ||
| TV HEBDO | 88,507 | 88,507 | ||
| STYLE AT HOME | 230,002 | 230,002 | ||
| LE LUNDI | 23,385 | 23,385 | ||
| MPLS SAINT PAUL | 70,108 | 70,108 | ||
| GARDEN DESIGN | 252,908 | 252,908 | ||
| AIR FORCE TIMES | 56,378 | 56,378 | ||
| ARMY, AIR FORCE, NAVY, MARINE CORP TIMES | 246,662 | 246,662 | ||
| BARRONS | 303,701 | 303,701 | ||
| FORTUNE (NORTH AMERICA) | 857,337 | 857,337 | ||
| MONEY | 1,928,179 | 1,928,179 | ||
| MOTHER EARTH NEWS | 485,667 | 485,667 | ||
| PRACTICAL HORSEMAN | 58,536 | 58,536 | ||
| COOPERATIVE LIVING | 398,856 | 398,856 | ||
| NATIONAL GEOGRAPHIC TRAVELER | 727,277 | 727,277 | ||
| DISCOVER | 718,031 | 718,031 | ||
| SPORT FISHING | 123,738 | 123,738 | ||
| PHOENIX HOME & GARDEN | 87,604 | 87,604 | ||
| DUCKS UNLIMITED | 565,814 | 565,814 | ||
| NATION. | 146,602 | 146,602 | ||
| TEXAS MONTHLY | 307,200 | 307,200 | ||
| SALT WATER SPORTSMAN | 138,542 | 138,542 | ||
| SPIN | 474,909 | 474,909 | ||
| DETAILS | 465,519 | 465,519 | ||
| WILDBIRD | 77,054 | 77,054 | ||
| VERANDA | 450,252 | 450,252 | ||
| ELLE DECOR | 593,945 | 593,945 | ||
| CENTRAL PA | 25,242 | 25,242 | ||
| PHOENIX MAGAZINE | 73,207 | 73,207 | ||
| CHICAGO LIFE | 47,516 | 47,516 | ||
| SOAP OPERA WEEKLY | 157,068 | 157,068 | ||
| GUITAR WORLD | 170,141 | 170,141 | ||
| INLAND EMPIRE MAGAZINE | 23,426 | 21,595 | 45,021 | |
| ENTERTAINMENT WEEKLY | 1,798,643 | 1,798,643 | ||
| POPULAR WOODWORKING | 154,767 | 154,767 | ||
| PALM BEACH ILLUSTRATED | 364 | 27,029 | 27,393 | |
| ALLURE | 1,082,873 | 1,082,873 | ||
| PALM SPRINGS LIFE'S DESERT GUIDE | 72,086 | 72,086 | ||
| EATINGWELL, GOOD TASTE MEETS GOOD HEALTH | 359,884 | 359,884 | ||
| ROD AND CUSTOM MAGAZINE | 112,020 | 112,020 | ||
| CHEVY HIGH PERFORMANCE | 125,386 | 125,386 | ||
| FITNESS | 1,515,065 | 1,515,065 | ||
| COUNTRY SAMPLER | 304,851 | 304,851 | ||
| MEN'S JOURNAL | 722,681 | 722,681 | ||
| AQUARIUM FISH INTERNATIONAL | 28,697 | 28,697 | ||
| FINE WOODWORKING | 210,501 | 210,501 | ||
| SMARTMONEY | 815,934 | 815,934 | ||
| HANDY HANDYMAN CLUB OF AMERICA | 648,324 | 81,861 | 730,185 | |
| HOUSTON PRESS | 83,693 | 83,693 | ||
| PETERSENS BOWHUNTING | 126,694 | 126,694 | ||
| EL TIEMPO LATINO | 48,821 | 48,821 | ||
| LAS VEGAS MAGAZINE | 136,238 | 136,238 | ||
| NEW YORK PRESS | 4 | 20,058 | 20,062 | |
| DERNIERE HEURE | 15,526 | 15,526 | ||
| HYPE HAIR | 73,395 | 73,395 | ||
| SF WEEKLY | 85,046 | 85,046 | ||
| WESTWORD | 79,568 | 79,568 | ||
| MIAMI NEW TIMES | 17 | 69,484 | 69,501 | |
| DALLAS OBSERVER | 83,300 | 83,300 | ||
| AMERICAN COWBOY | 93,899 | 2,208 | 96,107 | |
| SAVEUR | 331,007 | 331,007 | ||
| SOPHISTICATES BLACK HAIR STYLES | 143,990 | 143,990 | ||
| PITCH | 44,444 | 44,444 | ||
| DIABETES FORECAST | 477,566 | 9,867 | 487,433 | |
| THIS OLD HOUSE | 992,621 | 992,621 | ||
| ABA JOURNAL | 245,592 | 105,395 | 350,987 | |
| GARDENING HOW TO | 501,991 | 72,287 | 574,278 | |
| AFFAIRES PLUS | 76,274 | 76,274 | ||
| SISTER 2 SISTER | 167,829 | 167,829 | ||
| IMPROPER BOSTONIAN | 736 | 88,917 | 89,653 | |
| VILLAGE VOICE | 1,136 | 189,764 | 190,900 | |
| MILITARY OFFICER | 308,955 | 29,036 | 337,991 | |
| FINE GARDENING | 146,212 | 146,212 | ||
| MAXIM | 2,549,893 | 2,549,893 | ||
| LION | 392,058 | 392,058 | ||
| COWBOYS AND INDIANS | 146,646 | 513 | 147,159 | |
| LAVENDER | 20,119 | 20,119 | ||
| WHERE MAGAZINE | 1,182,466 | 1,182,466 | ||
| DIGITAL PHOTO | 162,640 | 162,640 | ||
| ENCOMPASS | 339,504 | 339,504 | ||
| SUPER STREET | 56,472 | 56,472 | ||
| BETTER HOMES AND GARDENS AMERICAN PATCHW | 292,844 | 292,844 | ||
| PHILADELPHIA STYLE | 850 | 48,016 | 48,866 | |
| POPSTAR! | 230,805 | 230,805 | ||
| NEW YORK FAMILY | 29,366 | 29,366 | ||
| STAR INC. | 31,277 | 31,277 | ||
| SURFING | 87,337 | 1,467 | 88,804 | |
| SPORT DIVER | 176,526 | 176,526 | ||
| MONEYSENSE | 105,097 | 4,167 | 109,264 | |
| MUSCLE AND FITNESS HERS | 106,945 | 106,945 | ||
| RIFLE SHOOTER | 61,486 | 61,486 | ||
| SOAPS IN DEPTH - ABC | 174,910 | 174,910 | ||
| SOAPS IN DEPTH - CBS | 189,906 | 189,906 | ||
| LUCKY | 1,107,075 | 1,107,075 | ||
| AMERICAN POLICE BEAT | 23,575 | 28,720 | 52,295 | |
| REAL SIMPLE | 2,014,781 | 2,014,781 | ||
| ESPN RISE | 1,012,586 | 1,012,586 | ||
| DOWN EAST, THE MAGAZINE OF MAINE | 87,500 | 2,622 | 90,122 | |
| AMERICAN IRON | 93,456 | 93,456 | ||
| ELECTRONIC HOUSE | 70,643 | 70,643 | ||
| INTERIM | 17,707 | 17,707 | ||
| MIRA! | 25,538 | 25,538 | ||
| CAMPING LIFE | 75,886 | 75,886 | ||
| WHAT'S COOKING | 1,699,731 | 1,699,731 | ||
| VUE WEEKLY | 25,000 | 25,000 | ||
| EXPERIENCE LIFE | 614,157 | 6,157 | 620,314 | |
| ARTHRITIS SELF-MANAGEMENT | 83,523 | 90,625 | 174,148 | |
| IN TOUCH WEEKLY | 810,189 | 810,189 | ||
| TEEN VOGUE | 1,026,053 | 1,026,053 | ||
| SHOTGUN NEWS | 91,708 | 91,708 | ||
| L MAGAZINE | 106,600 | 106,600 | ||
| FOOD & FAMILY | 1,084,503 | 1,084,503 | ||
| BODY + SOUL | 659,401 | 659,401 | ||
| ARTHUR FROMMER'S BUDGET TRAVEL | 681,256 | 681,256 | ||
| ECHOS VEDETTES | 29,444 | 29,444 | ||
| AVENUE | 36,100 | 36,100 | ||
| HOBBY FARMS | 131,022 | 131,022 | ||
| VEGAS | 2,371 | 64,225 | 66,596 | |
| ASPEN PEAK | 418 | 38,977 | 39,395 | |
| GLOBAL TRAVELER | 104,736 | 104,736 | ||
| FAMILY | 502,758 | 502,758 | ||
| CITY PAGES | 89,600 | 89,600 | ||
| OC WEEKLY | 69,971 | 69,971 | ||
| SPARK | 25,882 | 25,882 | ||
| VELOCITY | 30,232 | 30,232 | ||
| WHAT'S UP - CANADA'S FAMILY MAGAZINE | 50,612 | 47,237 | 97,849 | |
| HEMMINGS CLASSIC CAR | 141,105 | 141,105 | ||
| CONCEIVE | 3,323 | 198,256 | 201,579 | |
| OXYGEN WOMEN'S FITNESS | 205,349 | 205,349 | ||
| BOSTON COMMON | 516 | 48,352 | 48,868 | |
| CAPITOL FILE | 464 | 48,418 | 48,882 | |
| WEBMD THE MAGAZINE | 1,102,120 | 1,102,120 | ||
| LA SEMAINE | 51,357 | 51,357 | ||
| LOS ANGELES INDEPENDENT | 63,800 | 63,800 | ||
| HEMMINGS SPORTS AND EXOTIC CAR | 47,550 | 47,550 | ||
| LOULOU-VOTRE GUIDE SHOPPING | 66,913 | 66,913 | ||
| DIABETES | 4,421 | 4,421 | ||
| BETTER HOMES AND GARDENS DIABETIC LIVING | 509,213 | 509,213 | ||
| BOWHUNT AMERICA | 17,059 | 97,919 | 114,978 | |
| CHESAPEAKE HOME MAGAZINE | 1,569 | 61,399 | 62,968 | |
| ACCESS DIRECTV | 295,207 | 28,856 | 324,063 | |
| SCRAPBOOKS ETC. | 221,841 | 221,841 | ||
| EAST BAY EXPRESS | 49,675 | 49,675 | ||
| TOUT SIMPLEMENT CLODINE | 34,541 | 34,541 | ||
| VITA.MN | 50,000 | 50,000 | ||
| LONG ISLAND PULSE | 26,610 | 73,400 | 100,010 | |
| TASTE OF HOME | 3,257,200 | 3,257,200 | ||
| QUINTESSENTIAL BARRINGTON | 21,045 | 21,045 | ||
| HELLO! | 120,767 | 120,767 | ||
| IN NEW YORK | 141,366 | 141,366 | ||
| TASTE OF HOME HEALTHY COOKING | 685,162 | 685,162 | ||
| SCIENCE ILLUSTRATED | 139,524 | 139,524 | ||
| GARDEN AND GUN | 214,466 | 214,466 | ||
| MICHIGAN AVENUE | 256 | 64,087 | 64,343 | |
| CLEAN EATING | 233,343 | 233,343 | ||
| COSTCO CONNECTION | 8,196,081 | 8,196,081 | ||
| READY, SET, GROW | 500,066 | 500,066 | ||
| POUPON | 34,500 | 34,500 | ||
| TODAY'S PARENT BABY & TODDLER | 140,500 | 140,500 | ||
| PREGNANCY | 130,000 | 130,000 | ||
| DISNEY EN FAMILIA | 354,277 | 354,277 | ||
| BRANCHE' | 224,400 | 224,400 | ||
| INDIANAPOLIS MONTHLY | 41,067 | 41,067 | ||
| TURKEY COUNTRY | 174,697 | 174,697 | ||
| VITA | 88,257 | 6,837 | 95,094 | |
| CHRISTIAN SCIENCE MONITOR | 75,923 | 75,923 | ||
| RADIUS | 2,155 | 110,270 | 112,425 | |
| MORE OF OUR CANADA | 58,131 | 863 | 58,994 | |
| NYLON | 222,359 | 222,359 | ||
| POPULAR MECHANICS | 1,219,094 | 1,219,094 | ||
| READERS DIGEST | 6,112,811 | 6,112,811 | ||
| RIDER | 130,166 | 130,166 | ||
| REMEDY/REMEDY MD | 2,515,433 | 2,226 | 2,517,659 | |
| SLAM | 123,201 | 14,960 | 138,161 | |
| TIME OUT NEW YORK KIDS | 55,344 | 55,344 | ||
| MOTOR TREND'S TRUCK TREND | 73,101 | 73,101 | ||
| UPTOWN | 32,843 | 177,155 | 209,998 | |
| W | 465,920 | 465,920 | ||
| WESTERN/PUGET SOUND JOURNEY | 587,165 | 587,165 | ||
| NASCAR ILLUSTRATED | 123,603 | 123,603 | ||
| WOMAN'S DAY | 3,919,488 | 3,919,488 | ||
| WOODCRAFT | 78,914 | 520 | 79,434 | |
| CANADA'S HISTORY | 40,880 | 26 | 40,906 | |
| CANADIAN GARDENING | 124,028 | 124,028 | ||
| CANADIAN LIVING | 500,062 | 500,062 | ||
| CHATELAINE | 509,691 | 4,233 | 513,924 | |
| DECORMAG | 79,684 | 79,684 | ||
| ELLE CANADA | 123,726 | 6,637 | 130,363 | |
| FLEURS PLANTES JARDINS | 56,382 | 4,323 | 60,705 | |
| GARDENS WEST | 27,362 | 27,362 | ||
| GOOD TIMES | 127,916 | 12,000 | 139,916 | |
| HAMILTON | 21,879 | 14,868 | 36,747 | |
| LES AFFAIRES | 73,895 | 2,206 | 76,101 | |
| FLARE | 134,247 | 2,692 | 136,939 | |
| RENOVATION BRICOLAGE | 31,336 | 31,336 | ||
| MOI & CIE | 58,625 | 58,625 | ||
| FASHION | 110,399 | 35,011 | 145,410 | |
| KIPLINGER'S PERSONAL FINANCE | 779,789 | 779,789 | ||
| COSMOPOLITAN | 3,046,229 | 3,046,229 | ||
| ECONOMIST (NORTH AMERICAN EDITION) | 822,695 | 822,695 | ||
| FLORIDA SPORTSMAN | 76,496 | 76,496 | ||
| FOUR WHEELER | 193,603 | 193,603 | ||
| GOLF WORLD | 175,481 | 35,208 | 210,689 | |
| HARPERS BAZAAR | 744,038 | 744,038 | ||
| IN-FISHERMAN | 205,619 | 205,619 | ||
| MOTORCYCLIST | 217,848 | 217,848 | ||
| MOTOR TREND | 1,122,273 | 1,122,273 | ||
| NAVY TIMES | 55,414 | 55,414 | ||
| OUTDOOR LIFE | 774,444 | 774,444 | ||
| PETERSENS FOUR WHEEL AND OFF ROAD | 296,935 | 296,935 | ||
| POPULAR SCIENCE | 1,312,175 | 1,312,175 | ||
| SATURDAY EVENING POST | 352,930 | 352,930 | ||
| TOWN AND COUNTRY | 466,352 | 466,352 | ||
| WESTERN HORSEMAN | 146,336 | 146,336 | ||
| TRUCKIN | 106,034 | 106,034 | ||
| CANADIAN GEOGRAPHIC | 190,138 | 190,138 | ||
| NORTH AMERICAN WHITETAIL | 141,418 | 141,418 | ||
| BEL AGE | 126,423 | 126,423 | ||
| AUTOMOBILE MAGAZINE | 562,569 | 562,569 | ||
| ARMY TIMES | 102,924 | 102,924 | ||
| BLOOMBERG BUSINESSWEEK | 921,340 | 921,340 | ||
| COUNTRY LIVING (OHIO) | 294,507 | 294,507 | ||
| HORSE ILLUSTRATED | 162,741 | 980 | 163,721 | |
| OLD-HOUSE JOURNAL | 94,144 | 94,144 | ||
| OUTDOOR PHOTOGRAPHER | 202,362 | 202,362 | ||
| PRIVATE CLUBS | 189,506 | 3,000 | 192,506 | |
| SAIL | 103,133 | 103,133 | ||
| SCIENTIFIC AMERICAN | 489,066 | 489,066 | ||
| SMITHSONIAN | 2,054,696 | 2,054,696 | ||
| US WEEKLY | 1,952,885 | 1,952,885 | ||
| YANKEE | 359,148 | 359,148 | ||
| CANADIAN HOUSE AND HOME | 235,374 | 235,374 | ||
| KENTUCKY LIVING | 499,253 | 499,253 | ||
| MODEL RAILROADER | 140,315 | 140,315 | ||
| HEALTH | 1,391,627 | 1,391,627 | ||
| PEOPLE | 3,553,420 | 3,553,420 | ||
| CHEZ SOI | 74,004 | 1,000 | 75,004 | |
| ELLE QUEBEC | 81,864 | 81,864 | ||
| TENNESSEE MAGAZINE | 537,606 | 537,606 | ||
| DEER AND DEER HUNTING | 115,471 | 115,471 | ||
| LOWRIDER | 55,995 | 55,995 | ||
| MEN'S HEALTH | 1,917,411 | 1,917,411 | ||
| SPORTSCAR | 34,725 | 34,725 | ||
| TRADITIONAL HOME | 1,001,765 | 1,001,765 | ||
| HEMMINGS MOTOR NEWS | 203,859 | 203,859 | ||
| FLEX | 100,087 | 100,087 | ||
| CARIBBEAN TRAVEL AND LIFE | 154,044 | 154,044 | ||
| WIRED | 794,196 | 794,196 | ||
| ECONOMIST (LATIN AMERICAN EDITION) | 16,183 | 16,183 | ||
| IN STYLE | 1,760,365 | 1,760,365 | ||
| MARIE CLAIRE | 1,007,712 | 1,007,712 | ||
| GAME INFORMER | 4,364,170 | 4,364,170 | ||
| BOATUS MAGAZINE | 510,026 | 510,026 | ||
| HOT BIKE | 80,020 | 80,020 | ||
| GRAYS SPORTING JOURNAL | 28,251 | 28,251 | ||
| FAST COMPANY | 737,982 | 737,982 | ||
| AMERICA'S 1ST FREEDOM | 606,669 | 606,669 | ||
| HAMPTONS | 710 | 38,214 | 38,924 | |
| MARINE CORPS TIMES | 31,943 | 31,943 | ||
| J 14 | 375,946 | 375,946 | ||
| MAXIMUM PC | 203,859 | 203,859 | ||
| COOKING CLUB | 474,962 | 98,844 | 573,806 | |
| YOGA JOURNAL | 364,310 | 364,310 | ||
| O OPRAH | 2,415,336 | 2,415,336 | ||
| GOTHAM | 994 | 63,221 | 64,215 | |
| METROPOLIS | 30,725 | 20,055 | 50,780 | |
| MARTHA STEWART WEDDINGS | 215,000 | 215,000 | ||
| TEXAS HIGHWAYS | 202,230 | 202,230 | ||
| LOS ANGELES CONFIDENTIAL | 684 | 63,642 | 64,326 | |
| JP MAGAZINE | 79,767 | 79,767 | ||
| PODER ENTERPRISE | 20,567 | 82,552 | 103,119 | |
| LIFE & STYLE WEEKLY | 440,009 | 440,009 | ||
| HISTORY CHANNEL | 262,996 | 34,318 | 297,314 | |
| DIABETES CARE | 9,549 | 9,549 | ||
| DISCOVERY GIRLS | 203,600 | 203,600 | ||
| TRANSWORLD SURF | 81,402 | 81,402 | ||
| MORE | 135,064 | 135,064 | ||
| LAND LINE | 155,700 | 19,095 | 174,795 | |
| COUNTRY | 1,200,104 | 1,200,104 | ||
| SKY AND TELESCOPE | 82,836 | 82,836 | ||
| SURFER | 91,058 | 1,242 | 92,300 | |
| TODAY'S CREATIVE HOME ARTS | 219,237 | 11,895 | 231,132 | |
| READERS DIGEST CANADIAN ENGLISH EDITION | 699,174 | 24,266 | 723,440 | |
| STAR SYSTEME | 28,512 | 28,512 | ||
| INSIDER | 25,433 | 25,433 | ||
| CONDE NAST TRAVELER | 818,066 | 818,066 | ||
| DOG FANCY | 210,628 | 20,452 | 231,080 | |
| FIT PREGNANCY | 84,071 | 433,248 | 517,319 | |
| GEORGIA TREND | 47,186 | 1,639 | 48,825 | |
| GOLF MAGAZINE | 1,455,190 | 1,455,190 | ||
| GREENVILLE JOURNAL | 266 | 39,623 | 39,889 | |
| LA WEEKLY | 171,017 | 171,017 | ||
| LINKS - THE BEST OF GOLF | 207,353 | 5,894 | 213,247 | |
| METROSOURCE | 495 | 123,918 | 124,413 | |
| LOS ANGELES WAVE | 88,476 | 88,476 | ||
| NATIONAL GEOGRAPHIC INTERNATIONAL | 874,243 | 17,000 | 891,243 | |
| OCEAN DRIVE | 2,223 | 46,594 | 48,817 | |
| PREGNANCY AND NEWBORN | 78,433 | 150,215 | 228,648 | |
| RFT RIVERFRONT TIMES | 12 | 76,932 | 76,944 | |
| RUNNING TIMES | 98,849 | 18,919 | 117,768 | |
| SAN DIEGO MAGAZINE | 37,829 | 2,566 | 40,395 | |
| STREET THUNDER | 82,987 | 129 | 83,116 | |
| TEXAS PARKS AND WILDLIFE | 125,803 | 125,803 | ||
| TWENTY FOUR SEVEN MAGAZINE | 441,096 | 441,096 | ||
| USA HOCKEY | 382,193 | 27,250 | 409,443 | |
| BOUT DE CHOU | 47,000 | 47,000 | ||
| CLIN D OEIL | 63,675 | 1,327 | 65,002 | |
| FINANCIAL POST MAGAZINE | 165,778 | 165,778 | ||
| HOCKEY NEWS | 95,669 | 10,992 | 106,661 | |
| MONTREAL CENTRE-VILLE | 10,314 | 30,316 | 40,630 | |
| TODAY'S PARENT | 133,751 | 35,272 | 169,023 | |
| TODAY'S PARENT NEWBORN | 112,500 | 112,500 | ||
| TORONTO LIFE | 84,925 | 1,549 | 86,474 | |
| VERVEGIRL | 168,825 | 168,825 | ||
| NEW JERSEY MONTHLY | 90,892 | 90,892 | ||
| PHOENIX NEW TIMES | 91,000 | 91,000 | ||
| LES IDEES DE MA MAISON | 64,010 | 64,010 | ||
| INC. | 712,647 | 712,647 | ||
| MORE | 1,307,215 | 1,307,215 | ||
| CLINICAL DIABETES | 1,063 | 26,462 | 27,525 | |
| READYMADE MAGAZINE | 327,735 | 327,735 | ||
| AMERICAN HUNTER | 1,059,317 | 1,059,317 | ||
| PREGNANCY | 104,739 | 150,500 | 255,239 | |
| FOOD NETWORK MAGAZINE | 1,399,894 | 1,399,894 | ||
| GOOD HOUSEKEEPING | 4,427,964 | 4,427,964 | ||
| BACKPACKER | 358,898 | 358,898 | ||
| FIELD AND STREAM | 1,260,769 | 1,260,769 | ||
| BASSMASTER | 518,084 | 518,084 | ||
| CIGAR AFICIONADO | 232,529 | 232,529 | ||
| BOSTON MAGAZINE | 94,260 | 94,260 | ||
| HISPANIC | 170,378 | 144,039 | 314,417 | |
| MOI & LA CUISINE | 14,264 | 14,264 | ||
| CINCINNATI | 39,356 | 39,356 | ||
| PC WORLD | 438,680 | 438,680 | ||
| ELLE | 1,095,702 | 1,095,702 | ||
| CUISINE EXPRESS | 12,214 | 12,214 | ||
| LIVING THE COUNTRY LIFE | 201,506 | 201,506 | ||
| VANIDADES | 190,553 | 190,553 | ||
| EQUUS | 137,418 | 137,418 | ||
| ASTRONOMY | 111,459 | 111,459 | ||
| ESPN THE MAGAZINE | 2,073,813 | 2,073,813 | ||
| MARLIN | 40,438 | 40,438 | ||
| DIABETES SELF-MANAGEMENT | 290,669 | 120,123 | 410,792 | |
| SUPER CHEVY | 153,829 | 153,829 | ||
| SPORT RIDER | 63,044 | 63,044 | ||
| OUR CANADA | 247,426 | 4,616 | 252,042 | |
| OPERA NEWS | 103,304 | 103,304 | ||
| MOTOR BOATING | 87,896 | 87,896 | ||
| VEGETARIAN TIMES | 283,258 | 283,258 | ||
| NAPLES ILLUSTRATED | 344 | 24,876 | 25,220 | |
| AAA WORLD | 2,072,502 | 2,072,502 | ||
| GUN DOG | 40,335 | 40,335 | ||
| TRANSWORLD SNOWBOARDING | 115,021 | 115,021 | ||
| LATINA | 509,444 | 509,444 | ||
| ENTREPRENEUR | 608,558 | 608,558 | ||
