![]() |
| Search Type: Canada | Circulation averages for the six months ended: 3/31/2009 |
| Selection: | |
| Sort By: | |
| Results Found: 88 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. * Total Circulation = Total Average Paid Circulation |
|
| Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
| STAR, WHITEHORSE | AVG (M-F) | DLY | 2,043 | |
| NATIONAL POST, TORONTO | AVG (M-F) | DLY | 159,089 | |
| NATIONAL POST, TORONTO | SAT | DLY | 170,021 | |
| GLOBE AND MAIL, TORONTO | AVG (M-F) | DLY | 304,265 | |
| GLOBE AND MAIL, TORONTO | SAT | DLY | 376,467 | |
| RECORD, SHERBROOKE (SHERBROOKE CO.) | MON-FRI | DLY | 4,440 | |
| TELEGRAPH-JOURNAL, ST. JOHN (ST. JOHN CO.) | MON-FRI | DLY | 32,587 | |
| TELEGRAPH-JOURNAL, ST. JOHN (ST. JOHN CO.) | SAT | DLY | 34,569 | |
| MINER AND NEWS, KENORA (KENORA DIST.) | MON-FRI | DLY | N/F | |
| LE DROIT, OTTAWA-HULL | WKND | DLY | 37,981 | |
| LE DROIT, OTTAWA-HULL | AVG (M-F) | DLY | 36,565 | |
| LE DEVOIR, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SAT | DLY | 43,858 | |
| LE DEVOIR, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | AVG (M-F) | DLY | 27,898 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SUN | DLY | 221,051 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SAT | DLY | 271,289 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | AVG (M-F) | DLY | 208,439 | |
| CITIZEN, OTTAWA | SAT | DLY | 125,885 | |
| CITIZEN, OTTAWA | AVG (M-F) | DLY | 132,048 | |
| CITIZEN, OTTAWA | SUN | DLY | 119,179 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | SAT | DLY | 27,629 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | AVG (M-F) | DLY | 26,502 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | SUN | DLY | 23,649 | |
| STAR, WINDSOR (ESSEX CO.) | AVG (M-F) | DLY | 65,608 | |
| STAR, WINDSOR (ESSEX CO.) | SAT | DLY | 67,882 | |
| SUN, BRANDON (CEN. DIV. 7) | SAT | DLY | 15,991 | |
| SUN, BRANDON (CEN. DIV. 7) | MON-FRI | DLY | 14,646 | |
| SUN, BRANDON (CEN. DIV. 7) | SUN | DLY | 12,087 | |
| GRAPHIC, PORTAGE LA PRAIRIE (CEN. DIV. 9) | TUE-FRI | DLY | 2,421 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | SAT | DLY | 163,006 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | AVG (M-F) | DLY | 124,757 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | SUN | DLY | 123,619 | |
| LEADER POST, REGINA (CEN. DIV. 6) | AVG (M-F) | DLY | 49,796 | |
| LEADER POST, REGINA (CEN. DIV. 6) | SAT | DLY | 51,617 | |
| STARPHOENIX, SASKATOON (CEN. DIV. 11) | AVG (M-F) | DLY | 55,417 | |
| STARPHOENIX, SASKATOON (CEN. DIV. 11) | SAT | DLY | 57,998 | |
| HERALD, CALGARY (CEN. DIV. 6) | SUN | DLY | 120,545 | |
| HERALD, CALGARY (CEN. DIV. 6) | SAT | DLY | 128,409 | |
| HERALD, CALGARY (CEN. DIV. 6) | AVG (M-F) | DLY | 133,127 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | SAT | DLY | 126,576 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | AVG (M-F) | DLY | 125,589 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | SUN | DLY | 120,742 | |
| TODAY, FORT McMURRAY (CEN. DIV. 16) | AVG (M-F) | DLY | 2,830 | |
| HERALD-TRIBUNE, GRANDE PRAIRIE (CEN. DIV. 19) | AVG (M-F) | DLY | N/F | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | MON-FRI | DLY | 17,630 | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | SUN | DLY | 14,910 | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | SAT | DLY | 16,942 | |
| NEWS, MEDICINE HAT (CEN. DIV. 1) | MON-SAT | DLY | 11,388 | |
| ADVOCATE, RED DEER (CEN. DIV. 8) | AVG (M-F) | DLY | 15,239 | |
| ADVOCATE, RED DEER (CEN. DIV. 8) | SAT | DLY | 15,091 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | SUN | DLY | 14,194 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | MON-FRI | DLY | 14,563 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | SAT | DLY | 14,768 | |
| DAILY NEWS, NANAIMO (NANAIMO REG. DIST.) | MON-SAT | DLY | 6,605 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | SUN | DLY | 6,703 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | MON-FRI | DLY | 7,330 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | SAT | DLY | 7,478 | |
| VALLEY TIMES, PORT ALBERNI (ALBERNI-CLAYOQUOT REG. DIST.) | MON-FRI | DLY | 4,301 | |
| CITIZEN, PRINCE GEORGE (FRASER- FORT GEORGE REG. DIST.) | FRI & SAT | DLY | 14,192 | |
| CITIZEN, PRINCE GEORGE (FRASER- FORT GEORGE REG. DIST.) | MON-THU | DLY | 13,387 | |
| SUN, VANCOUVER (GREATER VANCOUVER REG. DIST.) | AVG (M-F) | DLY | 177,793 | |
| PROVINCE, VANCOUVER (GREATER VANCOUVER REG. DIST.) | AVG (M-F) | DLY | 164,908 | |
| SUN, VANCOUVER (GREATER VANCOUVER REG. DIST.) | SAT | DLY | 220,527 | |
| PROVINCE, VANCOUVER (GREATER VANCOUVER REG. DIST.) | SUN | DLY | 186,518 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | SAT | DLY | 65,543 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | AVG (M-F) | DLY | 67,344 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | SUN | DLY | 64,515 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | AVG (M-F) | DLY | 176,976 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | SUN | DLY | 169,844 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | SAT | DLY | 185,344 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SUN | DLY | 88,811 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | AVG (M-F) | DLY | 82,340 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SAT | DLY | 109,404 | |
| LA TRIBUNE, SHERBROOKE (SHERBROOKE CO.) | AVG (M-F) | DLY | 32,795 | |
| LA TRIBUNE, SHERBROOKE (SHERBROOKE CO.) | SAT | DLY | 36,632 | |
| LE NOUVELLISTE, TROIS-RIVIERES (FRANCHEVILLE CEN. DIV. (MRC) | AVG (M-F) | DLY | 42,742 | |
| LE NOUVELLISTE, TROIS-RIVIERES (FRANCHEVILLE CEN. DIV. (MRC) | SAT | DLY | 44,673 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | SUN | DLY | 93,707 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | AVG (M-F) | DLY | 108,884 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | SAT | DLY | 115,045 | |
| LA VOIX DE L'EST, GRANBY (LA HAUTE-YAMASKA) | MON-FRI | DLY | 15,391 | |
| LA VOIX DE L'EST, GRANBY (LA HAUTE-YAMASKA) | SAT | DLY | 17,161 | |
| GLEANER, FREDERICTON (YORK CO.) | SAT | DLY | 22,043 | |
| GLEANER, FREDERICTON (YORK CO.) | MON-FRI | DLY | 21,537 | |
| TIMES-TRANSCRIPT, MONCTON (WESTMORLAND CO.) | SAT | DLY | 39,772 | |
| TIMES-TRANSCRIPT, MONCTON (WESTMORLAND CO.) | MON-FRI | DLY | 36,696 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | SUN | DLY | 35,079 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | AVG (M-F) | DLY | 27,756 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | SAT | DLY | 30,397 | |
|
||
| Copyright © 3/31/2009 by Audit Bureau of Circulations. All rights reserved except that permission is hereby granted to reproduce excerpts if following credit line is included:
Source: Audit Bureau of Circulations FAS-FAX Report - 3/31/2009 |
| Copyright | Privacy |