![]() |
| Search Type: Canada | Circulation averages for the six months ended: 3/31/2008 |
| Selection: | |
| Sort By: | |
| Results Found: 105 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. * Total Circulation = Total Average Paid Circulation |
|
| Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
| HERALD, CALGARY (CEN. DIV. 6) | SUN | DLY | 111,696 | |
| HERALD, CALGARY (CEN. DIV. 6) | AVG (M-F) | DLY | 128,506 | |
| HERALD, CALGARY (CEN. DIV. 6) | SAT | DLY | 119,708 | |
| TODAY, FORT McMURRAY (CEN. DIV. 16) | AVG (M-F) | DLY | 3,120 | |
| HERALD-TRIBUNE, GRANDE PRAIRIE (CEN. DIV. 19) | AVG (M-F) | DLY | 6,878 | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | AVG (M-F) | DLY | 17,490 | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | SUN | DLY | 15,556 | |
| HERALD, LETHBRIDGE (CEN. DIV. 2) | SAT | DLY | 17,695 | |
| NEWS, MEDICINE HAT (CEN. DIV. 1) | MON-SAT | DLY | 11,812 | |
| ADVOCATE, RED DEER (CEN. DIV. 8) | AVG (M-F) | DLY | 16,444 | |
| ADVOCATE, RED DEER (CEN. DIV. 8) | SAT | DLY | 16,143 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | AVG (M-F) | DLY | 123,141 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | SAT | DLY | 122,437 | |
| JOURNAL, EDMONTON (CEN. DIV. 11) | SUN | DLY | 115,136 | |
| NEWS, KAMLOOPS (THOMPSON-NICOLA REG. DIST.) | MON-SAT | DLY | 12,592 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | MON-FRI | DLY | 15,537 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | SUN | DLY | 15,198 | |
| COURIER, KELOWNA (CENTRAL OKANAGAN REG. DIST.) | SAT | DLY | 15,191 | |
| DAILY NEWS, NANAIMO (NANAIMO REG. DIST.) | MON-SAT | DLY | 6,864 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | SUN | DLY | 7,034 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | MON-FRI | DLY | 7,621 | |
| HERALD, PENTICTON (OKANAGAN-SIMILKAMEEN REG. DIST.) | SAT | DLY | 7,687 | |
| VALLEY TIMES, PORT ALBERNI (ALBERNI-CLAYOQUOT REG. DIST.) | MON-FRI | DLY | 4,639 | |
| CITIZEN, PRINCE GEORGE (FRASER- FORT GEORGE REG. DIST.) | FRI & SAT | DLY | 15,545 | |
| CITIZEN, PRINCE GEORGE (FRASER- FORT GEORGE REG. DIST.) | MON-THU | DLY | 14,454 | |
| PROVINCE, VANCOUVER (GREATER VANCOUVER REG. DIST.) | AVG (M-F) | DLY | 161,423 | |
| PROVINCE, VANCOUVER (GREATER VANCOUVER REG. DIST.) | SUN | DLY | 191,530 | |
| SUN, VANCOUVER (GREATER VANCOUVER REG. DIST.) | SAT | DLY | 216,158 | |
| SUN, VANCOUVER (GREATER VANCOUVER REG. DIST.) | AVG (M-F) | DLY | 172,874 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | AVG (M-F) | DLY | 71,627 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | SUN | DLY | 68,118 | |
| TIMES-COLONIST, VICTORIA (CAPITAL REG. DIST.) | SAT | DLY | 69,632 | |
| SUN, BRANDON (CEN. DIV. 7) | MON-FRI | DLY | 14,482 | |
| SUN, BRANDON (CEN. DIV. 7) | SUN | DLY | 12,466 | |
| SUN, BRANDON (CEN. DIV. 7) | SAT | DLY | 17,339 | |
| GRAPHIC, PORTAGE LA PRAIRIE (CEN. DIV. 9) | MON-FRI | DLY | 2,534 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | AVG (M-F) | DLY | 122,481 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | SAT | DLY | 162,761 | |
| FREE PRESS, WINNIPEG (CEN. DIV. 11) | SUN | DLY | 119,690 | |
| SUN, WINNIPEG (CEN. DIV. 11) | AVG (M-F) | DLY | 39,890 | |
| SUN, WINNIPEG (CEN. DIV. 11) | SAT | DLY | 37,993 | |
| SUN, WINNIPEG (CEN. DIV. 11) | SUN | DLY | 46,105 | |
| GLEANER, FREDERICTON (YORK CO.) | SAT | DLY | 22,619 | |
| GLEANER, FREDERICTON (YORK CO.) | AVG (M-F) | DLY | 21,740 | |
| TIMES-TRANSCRIPT, MONCTON (WESTMORLAND CO.) | SAT | DLY | 40,521 | |
| TIMES-TRANSCRIPT, MONCTON (WESTMORLAND CO.) | AVG (M-F) | DLY | 36,359 | |
| TELEGRAPH-JOURNAL, ST. JOHN (ST. JOHN CO.) | SAT | DLY | 35,696 | |
| TELEGRAPH-JOURNAL, ST. JOHN (ST. JOHN CO.) | AVG (M-F) | DLY | 33,213 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | SUN | DLY | 87,617 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | AVG (M-F) | DLY | 107,453 | |
| CHRONICLE-HERALD, HALIFAX (HALIFAX CO.) | SAT | DLY | 114,023 | |
| RECORDER & TIMES, BROCKVILLE (LEEDS-GRENVILLE UNITED COS.) | MON-SAT | DLY | 11,375 | |
| SPECTATOR, HAMILTON - (HALTON DIST.) | SAT | DLY | 115,447 | |
| SPECTATOR, HAMILTON - (HALTON DIST.) | AVG (M-F) | DLY | 105,643 | |
| MINER AND NEWS, KENORA (KENORA DIST.) | MON-FRI | DLY | N/F | |
| LE DROIT, OTTAWA-HULL | AVG (M-F) | DLY | 36,046 | |
| LE DROIT, OTTAWA-HULL | WKND | DLY | 39,285 | |
| CITIZEN, OTTAWA | AVG (M-F) | DLY | 133,181 | |
| CITIZEN, OTTAWA | SAT | DLY | 133,382 | |
| CITIZEN, OTTAWA | SUN | DLY | 126,382 | |
| SUN, OTTAWA | SAT | DLY | 41,754 | |
| SUN, OTTAWA | AVG (M-F) | DLY | 49,504 | |
| SUN, OTTAWA | SUN | DLY | 46,534 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | AVG (M-F) | DLY | 27,139 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | SAT | DLY | 28,688 | |
| CHRONICLE-JOURNAL, THUNDER BAY (THUNDER BAY DIST.) | SUN | DLY | 24,236 | |
| GLOBE AND MAIL, TORONTO | AVG (M-F) | DLY | 312,713 | |
| GLOBE AND MAIL, TORONTO | SAT | DLY | 385,703 | |
| NATIONAL POST, TORONTO | SAT | DLY | 209,595 | |
| NATIONAL POST, TORONTO | AVG (M-F) | DLY | 199,402 | |
| STAR, WINDSOR (ESSEX CO.) | AVG (M-F) | DLY | 68,980 | |
| STAR, WINDSOR (ESSEX CO.) | SAT | DLY | 72,050 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | AVG (M-F) | DLY | 27,834 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | SUN | DLY | 36,197 | |
| LE QUOTIDIEN, CHICOUTIMI (LE FJORD-DU-SAGUENAY) | SAT | DLY | 30,832 | |
| LA VOIX DE L'EST, GRANBY (LA HAUTE-YAMASKA) | MON-FRI | DLY | 16,110 | |
| LA VOIX DE L'EST, GRANBY (LA HAUTE-YAMASKA) | SAT | DLY | 17,626 | |
| LE DEVOIR, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | AVG (M-F) | DLY | 27,134 | |
| LE DEVOIR, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SAT | DLY | 43,131 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | AVG (M-F) | DLY | 156,534 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | SAT | DLY | 166,701 | |
| GAZETTE, MONTREAL (COMMUNAUTE-URBAINE -DE-MONTREAL) | SUN | DLY | 149,117 | |
| LE JOURNAL, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SAT | DLY | 302,475 | |
| LE JOURNAL, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | AVG (M-F) | DLY | 265,764 | |
| LE JOURNAL, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SUN | DLY | 257,957 | |
| LE JOURNAL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | AVG (M-F) | DLY | 101,505 | |
| LE JOURNAL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SAT | DLY | 120,155 | |
| LE JOURNAL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SUN | DLY | 102,460 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SUN | DLY | 221,056 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | SAT | DLY | 273,859 | |
| LA PRESSE, MONTREAL (COMMUNAUTE-URBAINE- DE-MONTREAL) | AVG (M-F) | DLY | 205,995 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SUN | DLY | 88,283 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | AVG (M-F) | DLY | 81,916 | |
| LE SOLEIL, QUEBEC (COMMUNAUTE- URBAINE-DE-QUEBEC) | SAT | DLY | 111,909 | |
| LA TRIBUNE, SHERBROOKE (SHERBROOKE CO.) | AVG (M-F) | DLY | 33,003 | |
| LA TRIBUNE, SHERBROOKE (SHERBROOKE CO.) | SAT | DLY | 37,263 | |
| RECORD, SHERBROOKE (SHERBROOKE CO.) | MON-FRI | DLY | 4,607 | |
| LE NOUVELLISTE, TROIS-RIVIERES (FRANCHEVILLE CEN. DIV. (MRC) | AVG (M-F) | DLY | 42,892 | |
| LE NOUVELLISTE, TROIS-RIVIERES (FRANCHEVILLE CEN. DIV. (MRC) | SAT | DLY | 44,918 | |
| HERALD, PRINCE ALBERT (CEN. DIV. 15) | MON-SAT | DLY | 7,048 | |
| LEADER POST, REGINA (CEN. DIV. 6) | AVG (M-F) | DLY | 51,952 | |
| LEADER POST, REGINA (CEN. DIV. 6) | SAT | DLY | 54,961 | |
| STARPHOENIX, SASKATOON (CEN. DIV. 11) | SAT | DLY | 59,493 | |
| STARPHOENIX, SASKATOON (CEN. DIV. 11) | AVG (M-F) | DLY | 56,022 | |
| STAR, WHITEHORSE | AVG (M-F) | DLY | 2,409 | |
|
||
| Copyright © 3/31/2008 by Audit Bureau of Circulations. All rights reserved except that permission is hereby granted to reproduce excerpts if following credit line is included:
Source: Audit Bureau of Circulations FAS-FAX Report - 3/31/2008 |
| Copyright | Privacy |