![]() |
| Search Type: United States | Circulation averages for the six months ended: 9/30/2008 |
| Selection: | |
| Sort By: | |
| Results Found: 1987 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. * Total Circulation = Total Average Paid Circulation |
|
| Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
| STAR, ANNISTON (CALHOUN CO.) | SUN | DLY | 24,671 | |
| STAR, ANNISTON (CALHOUN CO.) | AVG M (M-F) | DLY | 23,575 | |
| STAR, ANNISTON (CALHOUN CO.) | SAT M | DLY | 23,062 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | M (M-SAT) | DLY | 10,430 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | SUN | DLY | 10,386 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SAT M | DLY | 63,015 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | AVG M (M-F) | DLY | 61,882 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SUN | DLY | 70,272 | |
| SUN, FLAGSTAFF (COCONINO CO.) | M (M-SAT) | DLY | 11,250 | |
| SUN, FLAGSTAFF (COCONINO CO.) | SUN | DLY | 12,047 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | SUN | DLY | 7,388 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | M (TUE-SAT) | DLY | 7,225 | |
| EAST VALLEY TRIBUNE, PHOENIX SUBURBAN (MESA P.O.) | SAT M | DLY | 49,126 | |
| EAST VALLEY TRIBUNE, PHOENIX SUBURBAN (MESA P.O.) | AVG M (M-F) | DLY | 54,217 | |
| EAST VALLEY TRIBUNE (T), PHOENIX SUBURBAN (MESA P.O.) | SUN | DLY | 50,993 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | SAT M | DLY | 35,906 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | SUN | DLY | 42,721 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | AVG M (M-F) | DLY | 38,135 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | M (M-SAT) | DLY | 17,555 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | SUN | DLY | 18,795 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SAT M | DLY | 176,507 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SUN | DLY | 270,477 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | AVG M (M-F) | DLY | 176,275 | |
| SUN, JONESBORO (CRAIGHEAD CO.) | SUN | DLY | N/F | |
| SUN, JONESBORO (CRAIGHEAD CO.) | M (M-SAT) | DLY | N/F | |
| BAXTER BULLETIN, MOUNTAIN HOME (BAXTER CO.) | M (M-SAT) | DLY | 10,687 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | SAT M | DLY | 36,985 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | SUN | DLY | 41,005 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | AVG M (M-F) | DLY | 32,201 | |
| TIMES, WEST MEMPHIS (CRITTENDEN CO.) | E (M-F) | DLY | T/S | |
| JOURNAL, AUBURN (PLACER CO.) | M (M-F) | DLY | 9,481 | |
| JOURNAL, AUBURN (PLACER CO.) | SUN | DLY | 10,072 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | AVG M (M-F) | DLY | 20,043 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | SUN | DLY | 21,359 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | SAT M | DLY | 17,734 | |
| BEE, FRESNO (FRESNO CO.) | AVG M (M-F) | DLY | 139,649 | |
| BEE, FRESNO (FRESNO CO.) | SAT M | DLY | 141,045 | |
| BEE, FRESNO (FRESNO CO.) | SUN | DLY | 166,380 | |
| BEACON NEWS, AURORA (KANE CO.) | SAT M | DLY | 26,334 | |
| BEACON NEWS, AURORA (KANE CO.) | AVG M (M-F) | DLY | 26,986 | |
| BEACON NEWS, AURORA (KANE CO.) | SUN | DLY | 28,425 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SAT M | DLY | 48,710 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | AVG M (M-F) | DLY | 48,505 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SUN | DLY | 57,329 | |
| INVESTORS BUSINESS DAILY (T), LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 156,882 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 81,220 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 100,462 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 52,720 | |
| BEE, MODESTO (STANISLAUS CO.) | AVG M (M-F) | DLY | 74,460 | |
| BEE, MODESTO (STANISLAUS CO.) | SAT M | DLY | 78,387 | |
| BEE, MODESTO (STANISLAUS CO.) | SUN | DLY | 78,984 | |
| NEWS, RED BLUFF (TEHAMA CO.) | SAT M | DLY | 6,258 | |
| NEWS, RED BLUFF (TEHAMA CO.) | AVG M (M-F) | DLY | 6,548 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | AVG E (M-F) | DLY | 6,932 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | SUN | DLY | 7,035 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SAT M | DLY | 16,104 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | AVG M (M-F) | DLY | 18,823 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SUN | DLY | 17,555 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SAT M | DLY | 74,144 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SUN | DLY | 75,359 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | AVG M (M-F) | DLY | 71,789 | |
| DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 129,647 | |
| DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 134,183 | |
| DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 129,495 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | SUN | DLY | 6,634 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | AVG E (M-F) | DLY | 6,439 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | SAT M | DLY | 6,246 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SAT M | DLY | 177,622 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | AVG M (M-F) | DLY | 180,605 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SUN | DLY | 189,608 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SAT M | DLY | 37,795 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SUN | DLY | 39,538 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | AVG M (M-F) | DLY | 37,594 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SUN | DLY | 8,839 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SAT M | DLY | 8,538 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | AVG E (M-F) | DLY | 8,738 | |
| CAMERA, BOULDER (BOULDER CO.) | SUN | DLY | 31,224 | |
| CAMERA, BOULDER (BOULDER CO.) | SAT M | DLY | 28,774 | |
| CAMERA, BOULDER (BOULDER CO.) | AVG M (M-F) | DLY | 27,671 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SUN | DLY | 29,794 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SAT M | DLY | 26,492 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | AVG M (M-F) | DLY | 27,176 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SAT M | DLY | 10,027 | |
| TIME, GREENWICH (FAIRFIELD CO.) | AVG M (M-F) | DLY | 10,147 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SUN | DLY | 10,458 | |
| COURANT, HARTFORD (HARTFORD CO.) | SUN | DLY | 234,514 | |
| COURANT, HARTFORD (HARTFORD CO.) | SAT M | DLY | 146,082 | |
| COURANT, HARTFORD (HARTFORD CO.) | AVG M (M-F) | DLY | 164,338 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | AVG M (M-F) | DLY | 70,007 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SAT M | DLY | 55,964 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SUN | DLY | 80,739 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SAT M | DLY | 33,599 | |
| DAY, NEW LONDON (NEW LONDON CO.) | AVG M (M-F) | DLY | 33,415 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SUN | DLY | 38,606 | |
| HOUR, NORWALK (FAIRFIELD CO.) | M (M-SAT) | DLY | 14,938 | |
| SUNDAY HOUR, NORWALK (FAIRFIELD CO.) | SUN | DLY | 14,178 | |
| TIMES, WASHINGTON | SUN | DLY | 37,946 | |
| TIMES, WASHINGTON | SAT M | DLY | 71,274 | |
| TIMES, WASHINGTON | AVG M (M-F) | DLY | 81,104 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | AVG M (M-F) | DLY | 67,960 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SUN | DLY | 82,942 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SAT M | DLY | 67,943 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | AVG M (M-F) | DLY | 183,562 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SAT M | DLY | 205,485 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SUN | DLY | 269,256 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SAT M | DLY | 69,705 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | AVG M (M-F) | DLY | 68,522 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SUN | DLY | 84,022 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | SAT M | DLY | 24,354 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | SUN | DLY | 30,264 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | AVG M (M-F) | DLY | 25,557 | |
| LEDGER, LAKELAND (POLK CO.) | SUN | DLY | 69,733 | |
| LEDGER, LAKELAND (POLK CO.) | AVG M (M-F) | DLY | 54,036 | |
| LEDGER, LAKELAND (POLK CO.) | SAT M | DLY | 53,925 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SUN | DLY | 307,976 | |
| SENTINEL, ORLANDO (ORANGE CO.) | AVG AD (M-F) | DLY | 206,363 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SAT | DLY | 206,758 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | AVG M (M-F) | DLY | 268,935 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | SAT M | DLY | 301,637 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | SUN | DLY | 390,289 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SUN | DLY | 97,824 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | AVG M (M-F) | DLY | 84,291 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SAT M | DLY | 86,538 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SAT M | DLY | 50,359 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SUN | DLY | 58,979 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | AVG M (M-F) | DLY | 47,302 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | AVG M (M-F) | DLY | 24,480 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | SUN | DLY | 26,332 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | SAT M | DLY | 22,867 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SAT M | DLY | 302,958 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SUN | DLY | 464,805 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | AVG M (M-F) | DLY | 274,999 | |
| NEWS, SAVANNAH (CHATHAM CO.) | SUN | DLY | 55,561 | |
| NEWS, SAVANNAH (CHATHAM CO.) | AVG M (M-F) | DLY | 44,326 | |
| NEWS, SAVANNAH (CHATHAM CO.) | SAT M | DLY | 41,979 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | M (TUE-SAT) | DLY | 8,971 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | SUN | DLY | 8,845 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | SUN | DLY | 9,474 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | M (M-SAT) | DLY | 10,075 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | SUN | DLY | 23,183 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | AVG M (M-F) | DLY | 20,887 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | SAT M | DLY | 19,473 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SAT M | DLY | 62,309 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SUN | DLY | 76,765 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | AVG M (M-F) | DLY | 57,846 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SAT M | DLY | 53,517 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | AVG M (M-F) | DLY | 49,458 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SUN | DLY | 58,873 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SAT M | DLY | 43,075 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | AVG M (M-F) | DLY | 45,287 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SUN | DLY | 48,241 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SAT M | DLY | 228,148 | |
| SUN-TIMES, CHICAGO (COOK CO.) | AVG M (M-F) | DLY | 313,176 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SUN | DLY | 255,905 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | AVG M (M-F) | DLY | 31,457 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | SUN | DLY | 47,341 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | SAT M | DLY | 31,918 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | M (M-SAT) | DLY | 13,185 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | SUN | DLY | 12,746 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | SAT M | DLY | 9,031 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | AVG M (M-F) | DLY | 9,477 | |
| TIMES, OTTAWA (LASALLE CO.) | E (M-SAT) | DLY | 15,850 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SAT M | DLY | 69,251 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | AVG M (M-F) | DLY | 63,505 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SUN | DLY | 80,131 | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | E (M-F) | DLY | 5,541 | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | SUN | DLY | 5,692 | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | SUN | DLY | 22,041 | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | M (M-SAT) | DLY | 20,743 | |
| EVENING STAR, AUBURN (DEKALB CO.) | E (M-SAT) | DLY | 6,612 | |
| EVENING STAR, AUBURN (DEKALB CO.) | SUN | DLY | 6,390 | |
| NEWS-SUN, KENDALLVILLE (NOBLE CO.) | E (M-SAT) | DLY | 8,460 | |
| NEWS-SUN, KENDALLVILLE (NOBLE CO.) | SUN | DLY | 8,210 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | SAT M | DLY | 33,546 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | SUN | DLY | 39,343 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | AVG M (M-F) | DLY | 33,223 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | SAT M | DLY | 13,264 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | SUN | DLY | 15,262 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | AVG M (M-F) | DLY | 13,741 | |
| REPORTER TIMES, MARTINSVILLE (MORGAN CO.) | E (M-SAT) | DLY | 4,714 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | M (M-SAT) | DLY | 9,911 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | SUN | DLY | 10,101 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | SUN | DLY | 18,615 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | E (M-SAT) | DLY | 14,388 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | AVG M (M-F) | DLY | 23,246 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | SUN | DLY | 26,778 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | SAT M | DLY | 22,827 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SAT M | DLY | 54,975 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | AVG M (M-F) | DLY | 50,820 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SUN | DLY | 67,929 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | SUN | DLY | 18,281 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | AVG M (M-F) | DLY | 16,019 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | SAT M | DLY | 15,803 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | AVG M (M-SAT) | DLY | 17,435 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | SUN | DLY | 22,049 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | SUN | DLY | 50,432 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | AVG E (M-F) | DLY | 39,819 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | SAT M | DLY | 36,329 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | SAT M | DLY | 22,443 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | AVG E (M-F) | DLY | 20,804 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | SUN | DLY | 24,549 | |
| TIMES, GLASGOW (BARREN CO.) | E (M-F) | DLY | 8,075 | |
| TIMES, GLASGOW (BARREN CO.) | SUN | DLY | 8,828 | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | SUN | DLY | 19,802 | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | M (M-F) | DLY | 16,067 | |
| GLEANER, HENDERSON (HENDERSON CO.) | M (TUE-SAT) | DLY | 10,167 | |
| GLEANER, HENDERSON (HENDERSON CO.) | SUN | DLY | 11,168 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | SAT M | DLY | 195,309 | |
| COURIER-JOURNAL (T), LOUISVILLE (JEFFERSON CO.) | SUN | DLY | 268,942 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | AVG M (M-F) | DLY | 192,896 | |
| MESSENGER, MADISONVILLE (HOPKINS CO.) | SUN | DLY | 7,352 | |
| MESSENGER, MADISONVILLE (HOPKINS CO.) | M (TUE-SAT) | DLY | 7,422 | |
| SUN, PADUCAH (McCRACKEN CO.) | SAT M | DLY | 22,562 | |
| SUN, PADUCAH (McCRACKEN CO.) | AVG M (M-F) | DLY | 23,085 | |
| SUN, PADUCAH (McCRACKEN CO.) | SUN | DLY | 25,412 | |
| DAILY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | SAT M | DLY | 43,623 | |
| SUNDAY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | SUN | DLY | 48,571 | |
| DAILY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | AVG M (M-F) | DLY | 37,915 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | SAT M | DLY | 34,081 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | AVG M (M-F) | DLY | 35,478 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | SUN | DLY | 38,213 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | AVG M (M-F) | DLY | 175,530 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SAT M | DLY | 171,709 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SUN | DLY | 194,248 | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | SAT M | DLY | N/F | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | E (M-F) | DLY | N/F | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | AVG M (M-F) | DLY | 27,329 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | SAT M | DLY | 27,454 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | SUN | DLY | 29,237 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | SUN | DLY | 26,653 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | M (M-SAT) | DLY | 23,968 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | SUN | DLY | 18,226 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | M (M-SAT) | DLY | 17,287 | |
| CHRISTIAN SCIENCE MONITOR, BOSTON (SUFFOLK CO.) | AVG M (M-F) | DLY | 52,214 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | AVG E (M-F) | DLY | 28,833 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | SUN | DLY | 33,152 | |
| DAILY NEWS TRANSCRIPT, DEDHAM (NORFOLK CO.) | AVG M (M-F) | DLY | 3,316 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SAT M | DLY | 19,638 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SUN | DLY | 26,139 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | AVG M (M-F) | DLY | 21,423 | |
| NEWS, GARDNER (WORCESTER CO.) | E (M-SAT) | DLY | 5,642 | |
| RECORDER, GREENFIELD (FRANKLIN CO.) | M (M-SAT) | DLY | 13,237 | |
| CAPE COD TIMES, BARNSTABLE CO. (HYANNIS P.O.) | SUN | DLY | 54,755 | |
| CAPE COD TIMES, BARNSTABLE CO. (HYANNIS P.O.) | SAT M | DLY | 48,468 | |
| CAPE COD TIMES, BARNSTABLE CO. (HYANNIS P.O.) | AVG M (M-F) | DLY | 47,903 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | SUN | DLY | 7,749 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | M (M-SAT) | DLY | 7,858 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | SAT M | DLY | 18,697 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | M (M-F) | DLY | 17,369 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | SUN | DLY | 26,216 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | M (M-SAT) | DLY | 19,710 | |
| FREE PRESS, DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 298,243 | |
| FREE PRESS/NEWS, DETROIT (WAYNE CO.) | CMBD SAT | DLY | 454,040 | |
| NEWS, DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 178,280 | |
| FREE PRESS (T), DETROIT (WAYNE CO.) | SUN | DLY | 605,369 | |
| NEWS, DETROIT (WAYNE CO.) | SAT | DLY | 168,450 | |
| FREE PRESS/NEWS, DETROIT (WAYNE CO.) | AVG CMBD DLY | DLY | 476,523 | |
| FREE PRESS, DETROIT (WAYNE CO.) | SAT | DLY | 285,590 | |
| JOURNAL, FLINT (GENESEE CO.) | AVG E (M-F) | DLY | 73,013 | |
| JOURNAL, FLINT (GENESEE CO.) | SAT M | DLY | 74,876 | |
| JOURNAL, FLINT (GENESEE CO.) | SUN | DLY | 88,897 | |
| TRIBUNE, GRAND HAVEN (OTTAWA CO.) | E (M-SAT) | DLY | 9,735 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SUN | DLY | 57,710 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SAT M | DLY | 39,035 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | AVG M (M-F) | DLY | 46,014 | |
| NEWS-REVIEW, PETOSKEY (EMMET CO.) | FRI E | DLY | T/S | |
| NEWS-REVIEW, PETOSKEY (EMMET CO.) | E (M-THU) | DLY | T/S | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | AVG E (M-F) | DLY | 8,751 | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | SUN | DLY | 9,563 | |
| SENTINEL, FAIRMONT (MARTIN CO.) | M (M-SAT) | DLY | 6,493 | |
| INDEPENDENT, MARSHALL (LYON CO.) | AVG M (M-F) | DLY | 6,894 | |
| INDEPENDENT, MARSHALL (LYON CO.) | SAT M | DLY | 6,911 | |
| JOURNAL, NEW ULM (BROWN CO.) | SAT M | DLY | 7,841 | |
| JOURNAL, NEW ULM (BROWN CO.) | SUN | DLY | 8,484 | |
| JOURNAL, NEW ULM (BROWN CO.) | AVG M (M-F) | DLY | 7,811 | |
| PEOPLE'S PRESS, OWATONNA (STEELE CO.) | M (TUE-SAT) | DLY | 7,148 | |
| PEOPLE'S PRESS, OWATONNA (STEELE CO.) | SUN | DLY | 7,374 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SUN | DLY | 35,456 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | AVG M (M-F) | DLY | 24,672 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SAT M | DLY | 29,332 | |
| CORINTHIAN, CORINTH (ALCORN CO.) | SUN | DLY | 6,186 | |
