![]() |
| Search Type: United States | Circulation averages for the six months ended: 3/31/2010 |
| Selection: | |
| Sort By: | |
| Results Found: 1737 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. * Total Circulation = Total Average Paid Circulation |
|
| Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
| STAR, ANNISTON (CALHOUN CO.) | SUN | CND | 22,896 | |
| STAR, ANNISTON (CALHOUN CO.) | M (M-SAT) | CND | 22,062 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | SUN | DLY | 9,819 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | M (M-SAT) | DLY | 9,896 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SUN | DLY | 53,764 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | AVG M (M-F) | DLY | 49,019 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SAT M | DLY | 46,709 | |
| SUN, FLAGSTAFF (COCONINO CO.) | M (M-SAT) | CND | 10,490 | |
| SUN, FLAGSTAFF (COCONINO CO.) | SUN | CND | 10,619 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | M (TUE-SAT) | CND | 8,291 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | SUN | CND | 8,565 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | SUN | DLY | 39,371 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | M (M-SAT) | DLY | 35,378 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | SUN | DLY | 18,020 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | M (M-SAT) | DLY | 17,221 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | AVG M (M-F) | DLY | 185,222 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SUN | DLY | 267,849 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SAT M | DLY | 180,332 | |
| BAXTER BULLETIN, MOUNTAIN HOME (BAXTER CO.) | M (M-SAT) | CND | 9,558 | |
| TIMES, WEST MEMPHIS (CRITTENDEN CO.) | E (M-F) | DLY | N/F | |
| JOURNAL, AUBURN (PLACER CO.) | M (M-F) | CND | 10,164 | |
| JOURNAL, AUBURN (PLACER CO.) | SUN | CND | 10,135 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | SUN | CND | 21,023 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | M (M-SAT) | CND | 19,108 | |
| BEE, FRESNO (FRESNO CO.) | SUN | DLY | 140,392 | |
| BEE, FRESNO (FRESNO CO.) | SAT M | DLY | 120,702 | |
| BEE, FRESNO (FRESNO CO.) | AVG M (M-F) | DLY | 118,978 | |
| BEACON NEWS, AURORA (KANE CO.) | SUN | DLY | 24,045 | |
| BEACON NEWS, AURORA (KANE CO.) | AVG M (M-F) | DLY | 22,805 | |
| BEACON NEWS, AURORA (KANE CO.) | SAT M | DLY | 22,036 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SUN | DLY | 60,277 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SAT M | DLY | 52,114 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | AVG M (M-F) | DLY | 50,071 | |
| INVESTORS BUSINESS DAILY (T), LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 131,959 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 83,558 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 45,215 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 67,444 | |
| BEE, MODESTO (STANISLAUS CO.) | SUN | DLY | 73,650 | |
| BEE, MODESTO (STANISLAUS CO.) | SAT M | DLY | 70,667 | |
| BEE, MODESTO (STANISLAUS CO.) | AVG M (M-F) | DLY | 64,772 | |
| NEWS, RED BLUFF (TEHAMA CO.) | AVG M (M-F) | DLY | 6,458 | |
| NEWS, RED BLUFF (TEHAMA CO.) | SAT M | DLY | 6,094 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | SUN | CND | 7,118 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | E (M-F) | CND | 6,960 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SUN | CND | 15,057 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SAT M | CND | 13,876 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | M (M-F) | CND | 17,319 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | AVG M (M-F) | DLY | 62,093 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SUN | DLY | 66,392 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SAT M | DLY | 64,727 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | SUN | CND | 6,477 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | E (M-SAT) | CND | 6,181 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SUN (10/01/2009-12/31/2009) | DLY | 184,505 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | AVG M (M-F) (10/01/2009-12/31/2009) | DLY | 173,995 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SAT M (10/01/2009-12/31/2009) | DLY | 168,080 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SUN | DLY | 38,904 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SAT M | DLY | 37,790 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | AVG M (M-F) | DLY | 36,042 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SAT M | DLY | 8,387 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SUN | DLY | 8,591 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | AVG E (M-F) | DLY | 8,841 | |
| CAMERA, BOULDER (BOULDER CO.) | SAT M | DLY | 26,187 | |
| CAMERA, BOULDER (BOULDER CO.) | AVG M (M-F) | DLY | 26,625 | |
| CAMERA, BOULDER (BOULDER CO.) | SUN | DLY | 30,003 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SAT M | DLY | 17,049 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SUN | DLY | 30,866 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | AVG M (M-F) | DLY | 22,616 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SUN | DLY | 10,163 | |
| TIME, GREENWICH (FAIRFIELD CO.) | AVG M (M-F) | DLY | 8,640 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SAT M | DLY | 6,821 | |
| COURANT, HARTFORD (HARTFORD CO.) | AVG M (M-F) | DLY | 139,166 | |
| COURANT, HARTFORD (HARTFORD CO.) | SUN | DLY | 202,070 | |
| COURANT, HARTFORD (HARTFORD CO.) | SAT M | DLY | 132,222 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | AVG M (M-F) | DLY | 75,547 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SAT M | DLY | 38,526 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SUN | DLY | 100,486 | |
| DAY, NEW LONDON (NEW LONDON CO.) | AVG M (M-F) | DLY | 27,341 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SUN | DLY | 31,381 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SAT M | DLY | 27,949 | |
| SUNDAY HOUR, NORWALK (FAIRFIELD CO.) | SUN | CND | 16,018 | |
| HOUR, NORWALK (FAIRFIELD CO.) | M (M-SAT) | CND | 14,729 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | AVG M (M-F) | DLY | 72,838 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SUN | DLY | 100,176 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SAT M | DLY | 79,305 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SAT M | DLY | 207,300 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | AVG M (M-F) | DLY | 180,273 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SUN | DLY | 263,409 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | AVG M (M-F) | DLY | 77,676 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SAT M | DLY | 83,136 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SUN | DLY | 102,495 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | SUN | DLY | 30,933 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | M (M-SAT) | DLY | 26,800 | |
| LEDGER, LAKELAND (POLK CO.) | AVG M (M-F) | DLY | 54,991 | |
| LEDGER, LAKELAND (POLK CO.) | SUN | DLY | 70,617 | |
| LEDGER, LAKELAND (POLK CO.) | SAT M | DLY | 54,933 | |
| SENTINEL, ORLANDO (ORANGE CO.) | AVG AD (M-F) | DLY | 191,191 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SUN | DLY | 290,838 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SAT | DLY | 198,304 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | SUN | DLY | 417,807 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | SAT M | DLY | 270,071 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | AVG M (M-F) | DLY | 278,888 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SUN | DLY | 112,347 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | AVG M (M-F) | DLY | 89,097 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SAT M | DLY | 89,031 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | AVG M (M-F) | DLY | 39,762 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SAT M | DLY | 41,641 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SUN | DLY | 49,627 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | SUN | CND | 29,437 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | M (M-SAT) | CND | 23,470 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SUN | DLY | 397,926 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | AVG M (M-F) | DLY | 196,200 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SAT M | DLY | 210,214 | |
| NEWS, SAVANNAH (CHATHAM CO.) | SUN | DLY | 52,765 | |
| NEWS, SAVANNAH (CHATHAM CO.) | M (M-SAT) | DLY | 41,649 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | M (TUE-SAT) | DLY | 8,250 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | SUN | DLY | 8,228 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | SUN | DLY | 8,860 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | M (M-SAT) | DLY | 9,556 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | SUN | CND | 21,692 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | M (M-SAT) | CND | 19,777 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SUN | DLY | 73,247 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SAT M | DLY | 53,551 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | AVG M (M-F) | DLY | 52,444 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SUN | DLY | 56,011 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | AVG M (M-F) | DLY | 53,053 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SAT M | DLY | 48,604 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SUN | DLY | 43,954 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | AVG M (M-F) | DLY | 40,759 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SAT M | DLY | 37,705 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SUN | DLY | 247,416 | |
| SUN-TIMES, CHICAGO (COOK CO.) | AVG M (M-F) | DLY | 268,803 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SAT M | DLY | 199,831 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | SUN | DLY | 44,044 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | M (M-SAT) | DLY | 29,638 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | M (M-SAT) | CND | 12,804 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | SUN | CND | 11,722 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | SAT M | DLY | 8,151 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | M (M-F) | DLY | 8,303 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SUN | DLY | 74,544 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | AVG M (M-F) | DLY | 61,028 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SAT M | DLY | 65,506 | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | SUN | DLY | N/F | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | E (M-F) | DLY | N/F | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | M (M-SAT) | CND | 18,663 | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | SUN | CND | 19,904 | |
| STAR, AUBURN (DEKALB CO.) | SUN | DLY | 6,060 | |
| STAR, AUBURN (DEKALB CO.) | E (M-SAT) | DLY | 6,522 | |
| NEWS SUN, KENDALLVILLE (NOBLE CO.) | SUN | DLY | 7,514 | |
| NEWS SUN, KENDALLVILLE (NOBLE CO.) | E (M-SAT) | DLY | 8,192 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | M (M-SAT) | DLY | 28,646 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | SUN | DLY | 36,574 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | SUN | CND | 14,468 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | M (M-SAT) | CND | 12,043 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | M (M-SAT) | CND | 8,117 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | SUN | CND | 8,911 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | SUN | CND | 16,209 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | M (M-SAT) | CND | 11,186 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | M (M-SAT) | CND | 21,496 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | SUN | CND | 24,376 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SUN | DLY | 64,932 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SAT M | DLY | 52,567 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | AVG M (M-F) | DLY | 51,035 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | SUN | CND | 16,869 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | M (M-SAT) | CND | 14,962 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | M (M-SAT) | CND | 15,259 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | SUN | CND | 19,726 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | AVG E (M-F) | DLY | 39,501 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | SUN | DLY | 47,778 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | E (M-SAT) | CND | 20,984 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | SUN | CND | 23,860 | |
| TIMES, GLASGOW (BARREN CO.) | E (M-F) | DLY | N/F | |
| TIMES, GLASGOW (BARREN CO.) | SUN | DLY | N/F | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | M (M-F) | DLY | 16,175 | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | SUN | DLY | 19,500 | |
| GLEANER, HENDERSON (HENDERSON CO.) | SUN | CND | 12,550 | |
| GLEANER, HENDERSON (HENDERSON CO.) | M (TUE-SAT) | CND | 11,440 | |
| COURIER-JOURNAL (T), LOUISVILLE (JEFFERSON CO.) | SUN | DLY | 239,234 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | SAT M | DLY | 165,320 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | AVG M (M-F) | DLY | 180,377 | |
| SUN, PADUCAH (McCRACKEN CO.) | SUN | CND | 22,812 | |
| SUN, PADUCAH (McCRACKEN CO.) | M (M-SAT) | CND | 21,287 | |
| DAILY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | M (M-SAT) | DLY | 31,944 | |
| SUNDAY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | SUN | DLY | 43,544 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | SUN | DLY | 36,451 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | M (M-SAT) | DLY | 32,199 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SUN | DLY | 170,502 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | AVG M (M-F) | DLY | 157,068 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SAT M | DLY | 149,903 | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | SAT M | CND | 5,872 | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | E (M-F) | CND | 4,752 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | SUN | DLY | 26,589 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | M (M-SAT) | DLY | 24,744 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | M (M-SAT) | CND | 24,746 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | SUN | CND | 26,259 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | M (M-SAT) | CND | 15,670 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | SUN | CND | 16,635 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | E (M-F) | DLY | 25,946 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | SUN | DLY | 28,098 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SUN | CND | 24,067 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | M (M-F) | CND | 19,966 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SAT | CND | 18,028 | |
| RECORDER, GREENFIELD (FRANKLIN CO.) | M (M-SAT) | CND | 11,836 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | M (M-SAT) | CND | 7,271 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | SUN | CND | 7,006 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | M (M-F) | CND | 16,452 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | SAT M | CND | 17,675 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | SUN | CND | 23,270 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | M (M-SAT) | CND | 15,854 | |
| NEWS (e), DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 149,872 | |
| FREE PRESS/NEWS, DETROIT (WAYNE CO.) | CMBD SAT | DLY | 359,412 | |
| FREE PRESS, DETROIT (WAYNE CO.) | SAT | DLY | 224,429 | |
| NEWS, DETROIT (WAYNE CO.) | SAT | DLY | 134,983 | |
| FREE PRESS (T), DETROIT (WAYNE CO.) | SUN | DLY | 511,742 | |
| FREE PRESS/NEWS (e), DETROIT (WAYNE CO.) | AVG CMBD DLY | DLY | 401,889 | |
| FREE PRESS (e), DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 252,017 | |
| TRIBUNE, GRAND HAVEN (OTTAWA CO.) | E (M-SAT) | CND | 8,967 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SUN | DLY | 65,770 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | AVG M (M-F) | DLY | 54,240 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SAT M | DLY | 45,502 | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | SUN | CND | 7,462 | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | E (W-F) | CND | 7,145 | |
| SENTINEL, FAIRMONT (MARTIN CO.) | M (M-SAT) | CND | 5,938 | |
| INDEPENDENT, MARSHALL (LYON CO.) | M (M-SAT) | CND | 6,376 | |
| JOURNAL, NEW ULM (BROWN CO.) | SUN | CND | 7,910 | |
| JOURNAL, NEW ULM (BROWN CO.) | M (M-SAT) | CND | 7,329 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SUN | CND | 32,170 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | M (M-F) | CND | 24,318 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SAT M | CND | 25,392 | |
| BOLIVAR COMMERCIAL, CLEVELAND (BOLIVAR CO.) | E (M-F) | DLY | T/S | |
| LEADER, BROOKHAVEN (LINCOLN CO.) | SUN | CND | 6,040 | |
| LEADER, BROOKHAVEN (LINCOLN CO.) | E (M-F) | CND | 5,855 | |
| LEADER-CALL, LAUREL (JONES CO.) | SUN | DLY | 6,635 | |
| LEADER-CALL, LAUREL (JONES CO.) | E (M-SAT) | DLY | 6,892 | |
| ENTERPRISE-JOURNAL, McCOMB (PIKE CO.) | SUN | CND | 10,308 | |
| ENTERPRISE-JOURNAL, McCOMB (PIKE CO.) | E (M-F) | CND | 9,495 | |
| STAR, KANSAS CITY (JACKSON CO.) | AVG M (M-F) | DLY | 216,446 | |
| STAR, KANSAS CITY (JACKSON CO.) | SAT M | DLY | 233,090 | |
| STAR, KANSAS CITY (JACKSON CO.) | SUN | DLY | 314,449 | |
| NEWS-LEADER, SPRINGFIELD (GREENE CO.) | SUN | DLY | 69,526 | |
| NEWS-LEADER, SPRINGFIELD (GREENE CO.) | M (M-SAT) | DLY | 43,277 | |
| MONTANA STANDARD, BUTTE (SILVER BOW CO.)-ANACONDA (DEER LODGE CO.) | M (M-SAT) | CND | 13,091 | |
| MONTANA STANDARD, BUTTE (SILVER BOW CO.)-ANACONDA (DEER LODGE CO.) | SUN | CND | 13,124 | |
| TELEGRAM, COLUMBUS (PLATTE CO.) | SUN | CND | 9,786 | |
| TELEGRAM, COLUMBUS (PLATTE CO.) | E (M-F) | CND | 8,940 | |
| TRIBUNE, FREMONT (DODGE CO.) | E (M-F) | CND | 8,068 | |
| TRIBUNE, FREMONT (DODGE CO.) | SAT M | CND | 7,919 | |
| TELEGRAPH, NORTH PLATTE (LINCOLN CO.) | SUN | CND | 10,994 | |
| TELEGRAPH, NORTH PLATTE (LINCOLN CO.) | M (TUE-SAT) | CND | 10,866 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | AVG AD (M-F) | DLY | 152,522 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | SUN | DLY | 184,923 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | SAT M | DLY | 143,034 | |
| STAR-HERALD, SCOTTSBLUFF (SCOTTS BLUFF CO.) | SUN | CND | 13,788 | |
| STAR-HERALD, SCOTTSBLUFF (SCOTTS BLUFF CO.) | M (TUE-SAT) | CND | 13,001 | |
| SENTINEL, KEENE (CHESHIRE CO.) | SUN | CND | 10,945 | |
| SENTINEL, KEENE (CHESHIRE CO.) | E (M-FRI) & SAT M | CND | 10,623 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | SUN | DLY | 178,584 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | SAT M | DLY | 156,930 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | AVG M (M-F) | DLY | 158,105 | |
| JERSEY JOURNAL, JERSEY CITY (HUDSON CO.) | AVG M (M-F) | DLY | 22,020 | |
| JERSEY JOURNAL, JERSEY CITY (HUDSON CO.) | SAT M | DLY | 23,312 | |
| RECORD, MORRISTOWN-PARSIPPANY (MORRIS CO.) | SUN | CND | 26,634 | |
| RECORD, MORRISTOWN-PARSIPPANY (MORRIS CO.) | M (M-SAT) | CND | 24,138 | |
| HERALD, NEWTON (SUSSEX CO.) | AD (M-F) | CND | 12,242 | |
| HERALD, NEWTON (SUSSEX CO.) | SUN | CND | 16,733 | |
| TRENTONIAN, TRENTON (MERCER CO.) | SUN | DLY | 22,547 | |
| TRENTONIAN, TRENTON (MERCER CO.) | SAT M | DLY | 28,232 | |
| TRENTONIAN, TRENTON (MERCER CO.) | M (M-F) | DLY | 33,315 | |
| INDEPENDENT, GALLUP (McKINLEY CO.) | E (M-SAT) | CND | 15,284 | |
| NEW MEXICAN, SANTA FE (SANTA FE CO.) | SUN | CND | 22,809 | |
| NEW MEXICAN, SANTA FE (SANTA FE CO.) | M (M-SAT) | CND | 22,505 | |
| TIMES HERALD-RECORD, MIDDLETOWN (ORANGE CO.) | SAT M | DLY | 60,904 | |
| TIMES HERALD-RECORD, MIDDLETOWN (ORANGE CO.) | SUN | DLY | 72,898 | |
| TIMES HERALD-RECORD, MIDDLETOWN (ORANGE CO.) | AVG M (M-F) | DLY | 61,182 | |
| AMERICAN BANKER, NEW YORK CITY (NEW YORK CO.) | M (M-F) | DLY | 10,285 | |
| NEWS, NEW YORK CITY (NEW YORK CO.) | SUN | DLY | 600,118 | |
| NEWS, NEW YORK CITY (NEW YORK CO.) | AVG M (M-F) | DLY | 535,059 | |
| NEWS, NEW YORK CITY (NEW YORK CO.) | SAT M | DLY | 416,007 | |
| WOMEN'S WEAR DAILY, NEW YORK CITY (NEW YORK CO.) | AVG M (M-F) | DLY | 55,707 | |
| PRESS-REPUBLICAN, PLATTSBURGH (CLINTON CO.) | SUN | CND | 19,323 | |
| PRESS-REPUBLICAN, PLATTSBURGH (CLINTON CO.) | M (M-SAT) | CND | 18,304 | |
| DEMOCRAT & CHRONICLE, ROCHESTER (MONROE CO.) | AVG M (M-F) | DLY | 122,588 | |
| DEMOCRAT & CHRONICLE, ROCHESTER (MONROE CO.) | SUN | DLY | 179,992 | |
| DEMOCRAT & CHRONICLE, ROCHESTER (MONROE CO.) | SAT M | DLY | 138,344 | |
