![]() |
| Search Type: United States | Circulation averages for the six months ended: 9/30/2009 |
| Selection: | |
| Sort By: | |
| Results Found: 1783 | |
|
Preliminary figures subject to audit as filed with the Audit Bureau of Circulations. * Total Circulation = Total Average Paid Circulation |
|
| Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
| STAR, ANNISTON (CALHOUN CO.) | SUN | CND | 23,221 | |
| STAR, ANNISTON (CALHOUN CO.) | M (M-SAT) | CND | 22,045 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | M (M-SAT) | DLY | 10,018 | |
| MOUNTAIN EAGLE, JASPER (WALKER CO.) | SUN | DLY | 10,008 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SUN | DLY | 57,655 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | AVG M (M-F) | DLY | 50,935 | |
| DAILY NEWS, ANCHORAGE (ANCHORAGE BOROUGH) | SAT M | DLY | 50,754 | |
| SUN, FLAGSTAFF (COCONINO CO.) | M (M-SAT) | CND | 10,720 | |
| SUN, FLAGSTAFF (COCONINO CO.) | SUN | CND | 11,323 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | M (TUE-SAT) | DLY | 7,145 | |
| DISPATCH, CASA GRANDE (PINAL CO.) | SUN | DLY | 7,040 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | SUN | DLY | 39,887 | |
| SOUTHWEST TIMES RECORD, FORT SMITH (SEBASTIAN CO.) | M (M-SAT) | DLY | 34,904 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | SUN | DLY | 18,510 | |
| SENTINEL-RECORD, HOT SPRINGS (GARLAND CO.) | M (M-SAT) | DLY | 17,138 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | AVG M (M-F) | DLY | 169,458 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SUN | DLY | 258,160 | |
| DEMOCRAT GAZETTE, LITTLE ROCK (PULASKI CO.) | SAT M | DLY | 168,499 | |
| BAXTER BULLETIN, MOUNTAIN HOME (BAXTER CO.) | M (M-SAT) | DLY | 9,967 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | AVG M (M-F) | DLY | 28,448 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | SAT M | DLY | 35,270 | |
| NEWS, SPRINGDALE (WASHINGTON CO.) - ROGERS (BENTON CO.) | SUN | DLY | 35,685 | |
| TIMES, WEST MEMPHIS (CRITTENDEN CO.) | E (M-F) | DLY | N/F | |
| JOURNAL, AUBURN (PLACER CO.) | M (M-F) | CND | 9,575 | |
| JOURNAL, AUBURN (PLACER CO.) | SUN | CND | 10,025 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | AVG M (M-F) | CND | 17,958 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | SUN | CND | 19,640 | |
| TIMES-STANDARD, EUREKA (HUMBOLDT CO.) | SAT M | CND | 17,499 | |
| BEE, FRESNO (FRESNO CO.) | SUN | DLY | 153,754 | |
| BEE, FRESNO (FRESNO CO.) | SAT M | DLY | 131,481 | |
| BEE, FRESNO (FRESNO CO.) | AVG M (M-F) | DLY | 126,398 | |
| BEACON NEWS, AURORA (KANE CO.) | SUN | DLY | 25,835 | |
| BEACON NEWS, AURORA (KANE CO.) | AVG M (M-F) | DLY | 24,342 | |
| BEACON NEWS, AURORA (KANE CO.) | SAT M | DLY | 23,604 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SUN | DLY | 57,784 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | AVG M (M-F) | DLY | 47,961 | |
| STATE JOURNAL-REGISTER, SPRINGFIELD (SANGAMON CO.) | SAT M | DLY | 49,695 | |
| INVESTORS BUSINESS DAILY (T), LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 138,732 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 91,977 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 72,033 | |
| LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 47,058 | |
| BEE, MODESTO (STANISLAUS CO.) | SUN | DLY | 73,865 | |
| BEE, MODESTO (STANISLAUS CO.) | SAT M | DLY | 72,178 | |
| BEE, MODESTO (STANISLAUS CO.) | AVG M (M-F) | DLY | 65,605 | |
| NEWS, RED BLUFF (TEHAMA CO.) | AVG M (M-F) | DLY | 6,534 | |
| NEWS, RED BLUFF (TEHAMA CO.) | SAT M | DLY | 6,283 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | SUN | DLY | 7,047 | |
| FACTS, REDLANDS (SAN BERNARDINO CO.) | AVG E (M-F) | DLY | 6,935 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SUN | DLY | 15,465 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | SAT M | DLY | 14,194 | |
| TIMES, SANTA MARIA (SANTA BARBARA CO.) | M (M-F) | DLY | 16,451 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | AVG M (M-F) | DLY | 64,237 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SUN | DLY | 68,489 | |
| PRESS DEMOCRAT, SANTA ROSA (SONOMA CO.) | SAT M | DLY | 67,013 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | SAT M | DLY | 5,651 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | AVG E (M-F) | DLY | 5,868 | |
| JOURNAL, UKIAH (MENDOCINO CO.) | SUN | DLY | 6,068 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SUN | DLY | 184,118 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | AVG M (M-F) | DLY | 174,852 | |
| CONTRA COSTA TIMES, WALNUT CREEK (CONTRA COSTA CO.) | SAT M | DLY | 171,100 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SUN | DLY | 37,226 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SAT M | DLY | 33,056 | |
| SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | AVG M (M-F) | DLY | 33,387 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | AVG E (M-F) | DLY | 8,620 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SAT M | DLY | 8,328 | |
| DEMOCRAT, WOODLAND (YOLO CO.) | SUN | DLY | 8,539 | |
| CAMERA, BOULDER (BOULDER CO.) | SAT M | DLY | 26,698 | |
| CAMERA, BOULDER (BOULDER CO.) | SUN | DLY | 29,151 | |
| CAMERA, BOULDER (BOULDER CO.) | AVG M (M-F) | DLY | 26,360 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SAT M | DLY | 21,232 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | SUN | DLY | 30,104 | |
| NEWS-TIMES, DANBURY (FAIRFIELD CO.) | AVG M (M-F) | DLY | 23,290 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SUN | DLY | 10,587 | |
| TIME, GREENWICH (FAIRFIELD CO.) | SAT M | DLY | 8,587 | |
| TIME, GREENWICH (FAIRFIELD CO.) | AVG M (M-F) | DLY | 8,800 | |
| COURANT, HARTFORD (HARTFORD CO.) | AVG M (M-F) | DLY | 143,758 | |
| COURANT, HARTFORD (HARTFORD CO.) | SUN | DLY | 209,781 | |
| COURANT, HARTFORD (HARTFORD CO.) | SAT M | DLY | 131,288 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SUN | DLY | 81,600 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | AVG M (M-F) | DLY | 70,559 | |
| REGISTER, NEW HAVEN (NEW HAVEN CO.) | SAT M | DLY | 52,371 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SUN | DLY | 32,943 | |
| DAY, NEW LONDON (NEW LONDON CO.) | SAT M | DLY | 29,471 | |
| DAY, NEW LONDON (NEW LONDON CO.) | AVG M (M-F) | DLY | 29,155 | |
| SUNDAY HOUR, NORWALK (FAIRFIELD CO.) | SUN | CND | 16,716 | |
| HOUR, NORWALK (FAIRFIELD CO.) | M (M-SAT) | CND | 13,841 | |
| TIMES, WASHINGTON | AVG M (M-F) | DLY | 67,148 | |
| TIMES, WASHINGTON | SUN | DLY | 45,427 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | AVG M (M-F) | DLY | 60,926 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SAT M | DLY | 62,696 | |
| FLORIDA TODAY, MELBOURNE (BREVARD CO.) | SUN | DLY | 78,936 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SAT M | DLY | 183,121 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | AVG M (M-F) | DLY | 153,563 | |
| SOUTH FLORIDA SUN-SENTINEL, FORT LAUDERDALE (BROWARD CO.) | SUN | DLY | 239,230 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | AVG M (M-F) | DLY | 60,325 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SAT M | DLY | 62,142 | |
| NEWS-PRESS, FORT MYERS (LEE CO.) | SUN | DLY | 77,842 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | SUN | DLY | 28,983 | |
| CITRUS COUNTY CHRONICLE, CRYSTAL RIVER (CITRUS CO.) | M (M-SAT) | DLY | 24,539 | |
| LEDGER, LAKELAND (POLK CO.) | AVG M (M-F) | DLY | 47,872 | |
| LEDGER, LAKELAND (POLK CO.) | SUN | DLY | 62,317 | |
| LEDGER, LAKELAND (POLK CO.) | SAT M | DLY | 47,740 | |
| SENTINEL, ORLANDO (ORANGE CO.) | AVG AD (M-F) | DLY | 181,090 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SUN | DLY | 280,740 | |
| SENTINEL, ORLANDO (ORANGE CO.) | SAT | DLY | 185,644 | |
| TIMES (T), ST. PETERSBURG (PINELLAS CO.) | SUN | DLY | 370,050 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | SAT M | DLY | 265,548 | |
| TIMES, ST. PETERSBURG (PINELLAS CO.) | AVG M (M-F) | DLY | 240,147 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | AVG M (M-F) | DLY | 70,481 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SUN | DLY | 86,741 | |
| HERALD-TRIBUNE, SARASOTA (SARASOTA CO.) | SAT M | DLY | 73,761 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | AVG M (M-F) | DLY | 39,130 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SUN | DLY | 49,708 | |
| DEMOCRAT, TALLAHASSEE (LEON CO.) | SAT M | DLY | 42,593 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | SUN | DLY | 28,788 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | AVG M (M-F) | DLY | 23,100 | |
| BANNER-HERALD, ATHENS (CLARKE CO.) | SAT M | DLY | 23,853 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SAT M | DLY | 228,835 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | SUN | DLY | 405,549 | |
| JOURNAL-CONSTITUTION, ATLANTA (FULTON CO.) | AVG M (M-F) | DLY | 211,420 | |
| NEWS, SAVANNAH (CHATHAM CO.) | SUN | DLY | 52,493 | |
| NEWS, SAVANNAH (CHATHAM CO.) | M (M-SAT) | DLY | 39,656 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | SUN | DLY | 8,291 | |
| TIMES-ENTERPRISE, THOMASVILLE (THOMAS CO.) | M (TUE-SAT) | DLY | 8,293 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | SUN | DLY | 8,566 | |
| GARDEN ISLAND, LIHUE (KAUAI CO.) | M (M-SAT) | DLY | 9,494 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | SUN | CND | 21,142 | |
| MAUI NEWS, WAILUKU (MAUI CO.) | M (M-SAT) | CND | 19,083 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SUN | DLY | 72,042 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | SAT M | DLY | 55,416 | |
| IDAHO STATESMAN, BOISE (ADA CO.) | AVG M (M-F) | DLY | 52,169 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SUN | DLY | 56,886 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | AVG M (M-F) | DLY | 48,937 | |
| NEWS-DEMOCRAT, BELLEVILLE (ST. CLAIR CO.) | SAT M | DLY | 50,805 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SUN | DLY | 44,690 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | AVG M (M-F) | DLY | 41,957 | |
| PANTAGRAPH, BLOOMINGTON-NORMAL (McLEAN CO.) | SAT M | DLY | 39,333 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SUN | DLY | 251,260 | |
| SUN-TIMES, CHICAGO (COOK CO.) | AVG M (M-F) | DLY | 275,641 | |
| SUN-TIMES, CHICAGO (COOK CO.) | SAT M | DLY | 210,027 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | SUN | DLY | 45,866 | |
| HERALD & REVIEW, DECATUR (MACON CO.) | M (M-SAT) | DLY | 30,263 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | M (M-SAT) | DLY | 12,249 | |
| JOURNAL-COURIER, JACKSONVILLE (MORGAN CO.) | SUN | DLY | 11,964 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | M (M-F) | DLY | 8,846 | |
| JOURNAL GAZETTE, MATTOON (COLES CO.) | SAT M | DLY | 8,646 | |
| TIMES, OTTAWA (LASALLE CO.) | E (M-SAT) | DLY | N/F | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SUN | DLY | 76,466 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | AVG M (M-F) | DLY | 60,902 | |
| JOURNAL STAR, PEORIA (PEORIA CO.) | SAT M | DLY | 67,680 | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | SUN | DLY | 5,557 | |
| BREEZE-COURIER, TAYLORVILLE (CHRISTIAN CO.) | E (M-F) | DLY | 5,408 | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | M (M-SAT) | CND | 18,691 | |
| HERALD BULLETIN, ANDERSON (MADISON CO.) | SUN | CND | 20,422 | |
| STAR, AUBURN (DEKALB CO.) | SUN | DLY | 6,116 | |
| STAR, AUBURN (DEKALB CO.) | E (M-SAT) | DLY | 6,314 | |
| NEWS-SUN, KENDALLVILLE (NOBLE CO.) | SUN | DLY | 7,692 | |
| NEWS-SUN, KENDALLVILLE (NOBLE CO.) | E (M-SAT) | DLY | 7,961 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | SUN | DLY | 36,754 | |
| JOURNAL AND COURIER, LAFAYETTE-WEST LAFAYETTE (TIPPECANOE CO.) | M (M-SAT) | DLY | 29,152 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | SUN | CND | 14,034 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | SAT M | CND | 11,759 | |
| CHRONICLE TRIBUNE, MARION (GRANT CO.) | AVG M (M-F) | CND | 11,793 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | SUN | DLY | 9,275 | |
| NEWS-DISPATCH, MICHIGAN CITY (LAPORTE CO.) | M (M-SAT) | DLY | 8,628 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | M (M-SAT) | CND | 11,650 | |
| PALLADIUM-ITEM, RICHMOND (WAYNE CO.) | SUN | CND | 16,578 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | SUN | DLY | 24,767 | |
| TRIBUNE-STAR, TERRE HAUTE (VIGO CO.) | M (M-SAT) | DLY | 21,479 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SUN | DLY | 65,415 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | SAT M | DLY | 53,803 | |
| QUAD-CITY TIMES, DAVENPORT-BETTENDORF (SCOTT CO.) | AVG M (M-F) | DLY | 50,373 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | M (M-SAT) | CND | 15,305 | |
| MESSENGER, FORT DODGE (WEBSTER CO.) | SUN | CND | 17,537 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | SUN | DLY | 20,702 | |
| GLOBE, MASON CITY (CERRO GORDO CO.) | M (M-SAT) | DLY | 15,973 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | AVG E (M-F) | DLY | 39,229 | |
| COURIER, WATERLOO-CEDAR FALLS-EVANSDALE (BLACK HAWK CO.) | SUN | DLY | 48,008 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | SUN | DLY | 24,027 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | AVG E (M-F) | DLY | 20,767 | |
| DAILY NEWS, BOWLING GREEN (WARREN CO.) | SAT M | DLY | 22,062 | |
| TIMES, GLASGOW (BARREN CO.) | SUN | DLY | 8,570 | |
| TIMES, GLASGOW (BARREN CO.) | E (M-F) | DLY | 7,859 | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | M (M-F) | DLY | 15,130 | |
| NEWS-ENTERPRISE, ELIZABETHTOWN (HARDIN CO.) | SUN | DLY | 19,668 | |
| GLEANER, HENDERSON (HENDERSON CO.) | SUN | CND | 11,016 | |
| GLEANER, HENDERSON (HENDERSON CO.) | M (TUE-SAT) | CND | 9,959 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | AVG M (M-F) | DLY | 176,654 | |
| COURIER-JOURNAL (T), LOUISVILLE (JEFFERSON CO.) | SUN | DLY | 239,859 | |
| COURIER-JOURNAL, LOUISVILLE (JEFFERSON CO.) | SAT M | DLY | 176,390 | |
| SUN, PADUCAH (McCRACKEN CO.) | SUN | CND | 23,410 | |
| SUN, PADUCAH (McCRACKEN CO.) | M (M-SAT) | CND | 21,219 | |
| SUNDAY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | SUN | DLY | 42,829 | |
| DAILY ADVERTISER, LAFAYETTE (LAFAYETTE PARISH) | M (M-SAT) | DLY | 32,792 | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | SUN | DLY | N/F | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | AVG M (M-F) | DLY | N/F | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | SAT M | DLY | N/F | |
| AMERICAN PRESS, LAKE CHARLES (CALCASIEU PARISH) | M (M-SAT) | DLY | N/F | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SUN | DLY | 177,650 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | AVG M (M-F) | DLY | 159,655 | |
| TIMES-PICAYUNE, NEW ORLEANS (ORLEANS PARISH) | SAT M | DLY | 157,588 | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | E (M-F) | DLY | 5,053 | |
| JOURNAL TRIBUNE, BIDDEFORD (YORK CO.) | SAT M | DLY | 6,237 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | SUN | DLY | 27,473 | |
| TIMES-NEWS, CUMBERLAND (ALLEGANY CO.) | M (M-SAT) | DLY | 25,379 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | M (M-SAT) | DLY | 23,989 | |
| CARROLL COUNTY TIMES, WESTMINSTER (CARROLL CO.) | SUN | DLY | 26,452 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | M (M-SAT) | CND | 16,026 | |
| SUN CHRONICLE, ATTLEBORO - NORTH ATTLEBORO (BRISTOL CO.) | SUN | CND | 17,104 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | SUN | DLY | 29,390 | |
| ENTERPRISE, BROCKTON (PLYMOUTH CO.) | E (M-F) | DLY | 25,265 | |
| DAILY NEWS TRANSCRIPT, DEDHAM (NORFOLK CO.) | M (M-F) | DLY | 2,885 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | AVG M (M-F) | DLY | 19,919 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SAT M | DLY | 18,326 | |
| METROWEST DAILY NEWS, FRAMINGHAM (MIDDLESEX CO.) | SUN | DLY | 24,357 | |
| RECORDER, GREENFIELD (FRANKLIN CO.) | M (M-SAT) | CND | 12,225 | |
| CAPE COD TIMES, BARNSTABLE CO. (HYANNIS P.O.) | SUN | DLY | 52,048 | |
| CAPE COD TIMES, BARNSTABLE CO. (HYANNIS P.O.) | M (M-SAT) | DLY | 45,353 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | M (M-SAT) | DLY | 7,144 | |
| DAILY NEWS, MILFORD (WORCESTER CO.) | SUN | DLY | 7,227 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | SAT M | DLY | 18,016 | |
| GAZETTE, NORTHAMPTON (HAMPSHIRE CO.) | M (M-F) | DLY | 16,581 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | SUN | CND | 24,115 | |
| ENQUIRER, BATTLE CREEK (CALHOUN CO.) | M (M-SAT) | CND | 17,133 | |
| FREE PRESS/NEWS (e), DETROIT (WAYNE CO.) | AVG CMBD DLY | DLY | 437,578 | |
| FREE PRESS, DETROIT (WAYNE CO.) | SUN | DLY | 560,188 | |
| NEWS (e), DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 167,849 | |
| FREE PRESS (e), DETROIT (WAYNE CO.) | AVG M (M-F) | DLY | 269,729 | |
| FREE PRESS/NEWS, DETROIT (WAYNE CO.) | CMBD SAT | DLY | 370,991 | |
| FREE PRESS, DETROIT (WAYNE CO.) | SAT | DLY | 228,811 | |
| NEWS, DETROIT (WAYNE CO.) | SAT | DLY | 142,179 | |
| JOURNAL, FLINT (GENESEE CO.) | AVG E (M-F) (04/01/2009 o 05/31/2009) | DLY | 65,432 | |
| JOURNAL, FLINT (GENESEE CO.) | THU M | DLY | 65,971 | |
| JOURNAL, FLINT (GENESEE CO.) | FRI M | DLY | 66,101 | |
| JOURNAL, FLINT (GENESEE CO.) | SAT M (04/01/2009 o 05/31/2009) | DLY | 67,488 | |
| JOURNAL, FLINT (GENESEE CO.) | SUN | DLY | 80,192 | |
| TRIBUNE, GRAND HAVEN (OTTAWA CO.) | E (M-SAT) | CND | 9,437 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | AVG M (M-F) | DLY | 48,135 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SAT M | DLY | 42,832 | |
| MACOMB DAILY, MOUNT CLEMENS (MACOMB CO.) | SUN | DLY | 60,528 | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | SUN | DLY | 7,815 | |
| TRIBUNE, ROYAL OAK (OAKLAND CO.) | E (W-F) | DLY | 7,308 | |
| SENTINEL, FAIRMONT (MARTIN CO.) | M (M-SAT) | CND | 6,094 | |
| INDEPENDENT, MARSHALL (LYON CO.) | M (M-SAT) | CND | 6,590 | |
| JOURNAL, NEW ULM (BROWN CO.) | SUN | CND | 8,078 | |
| JOURNAL, NEW ULM (BROWN CO.) | M (M-SAT) | CND | 7,504 | |
| PEOPLE'S PRESS, OWATONNA (STEELE CO.) | SUN | DLY | 6,789 | |
| PEOPLE'S PRESS, OWATONNA (STEELE CO.) | M (TUE-SAT) | DLY | 6,597 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SAT M | DLY | 26,271 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | SUN | DLY | 32,480 | |
| TIMES, ST. CLOUD (STEARNS, BENTON & SHERBURNE COS.) | AVG M (M-F) | DLY | 21,679 | |
| BOLIVAR COMMERCIAL, CLEVELAND (BOLIVAR CO.) | E (M-F) | DLY | N/F | |
| LEADER, BROOKHAVEN (LINCOLN CO.) | SUN | CND | 6,069 | |
| LEADER, BROOKHAVEN (LINCOLN CO.) | E (M-F) | CND | 5,783 | |
| ENTERPRISE-JOURNAL, McCOMB (PIKE CO.) | SUN | CND | 10,456 | |
| ENTERPRISE-JOURNAL, McCOMB (PIKE CO.) | E (M-F) | CND | 9,629 | |
| STAR, KANSAS CITY (JACKSON CO.) | AVG M (M-F) | DLY | 216,226 | |
| STAR, KANSAS CITY (JACKSON CO.) | SUN | DLY | 307,974 | |
| STAR, KANSAS CITY (JACKSON CO.) | SAT M | DLY | 229,993 | |
| NEWS-LEADER, SPRINGFIELD (GREENE CO.) | SUN | DLY | 69,373 | |
| NEWS-LEADER, SPRINGFIELD (GREENE CO.) | M (M-SAT) | DLY | 44,365 | |
| MONTANA STANDARD, BUTTE (SILVER BOW CO.)-ANACONDA (DEER LODGE CO.) | SUN | DLY | 13,360 | |
| MONTANA STANDARD, BUTTE (SILVER BOW CO.)-ANACONDA (DEER LODGE CO.) | M (M-SAT) | DLY | 13,178 | |
| TELEGRAM, COLUMBUS (PLATTE CO.) | SUN | CND | 9,222 | |
| TELEGRAM, COLUMBUS (PLATTE CO.) | E (M-F) | CND | 8,270 | |
| TRIBUNE, FREMONT (DODGE CO.) | E (M-SAT) | CND | 7,463 | |
| TELEGRAPH, NORTH PLATTE (LINCOLN CO.) | SUN | CND | 11,940 | |
| TELEGRAPH, NORTH PLATTE (LINCOLN CO.) | M (TUE-SAT) | CND | 11,550 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | AVG AD (M-F) | DLY | 153,340 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | SUN | DLY | 189,204 | |
| WORLD-HERALD, OMAHA (DOUGLAS CO.) | SAT M | DLY | 149,539 | |
| STAR-HERALD, SCOTTSBLUFF (SCOTTS BLUFF CO.) | SUN | DLY | 14,658 | |
| STAR-HERALD, SCOTTSBLUFF (SCOTTS BLUFF CO.) | M (TUE-SAT) | DLY | 13,623 | |
| SENTINEL, KEENE (CHESHIRE CO.) | SUN | DLY | 11,391 | |
| SENTINEL, KEENE (CHESHIRE CO.) | E (M-FRI) & SAT M | DLY | 11,132 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | SUN | DLY | 176,957 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | SAT M | DLY | 158,637 | |
| RECORD, BERGEN CO. (HACKENSACK P.O.) | AVG M (M-F) | DLY | 152,848 | |
| JERSEY JOURNAL, JERSEY CITY (HUDSON CO.) | AVG M (M-F) | DLY | 22,864 | |
| JERSEY JOURNAL, JERSEY CITY (HUDSON CO.) | SAT M | DLY | 23,832 | |
| RECORD, MORRISTOWN-PARSIPPANY (MORRIS CO.) | SUN | CND | 28,027 | |
| RECORD, MORRISTOWN-PARSIPPANY (MORRIS CO.) | M (M-SAT) | CND | 24,785 | |
