Total Circ |
MAGAZINE MEDIA - SEARCH RESULTS |
Search Type:Title | Circulation averages for the six months ended: 12/31/2024 |
Selection: | |
Sort By: | |
Results Found:208 | |
Preliminary figures subject to audit as filed with the Alliance for Audited Media. |
Publication Name | Total Paid & Verified Circulation | Analyzed Analyzed Nonpaid Bulk Circulation | Total Paid, Verified and Analyzed Nonpaid Bulk Circulation | Filing Status |
Southern Living | 2,814,645 | 2,814,645 | ||
Rolling Stone | 436,007 | 436,007 | ||
U.S. NEWS & WORLD RE | 108,210 | 310 | 108,520 | |
The American Legion | 1,486,585 | 1,486,585 | ||
Taste Of Home | 1,140,610 | 1,140,610 | ||
Veranda | 283,182 | 283,182 | ||
VARIETY | 74,724 | 74,724 | ||
Midwest Living | 800,792 | 800,792 | ||
Wine Spectator | 387,173 | 387,173 | ||
Fly Fisherman | 72,232 | 72,232 | ||
Family Handyman | 724,656 | 724,656 | ||
Bowhunter | 92,344 | 92,344 | ||
Whisky Advocate | 155,537 | 2,425 | 157,962 | |
America's 1st Freed | 479,051 | 479,051 | ||
ALIVE | 103,112 | 103,112 | ||
Kiplinger Personal | 324,013 | 324,013 | ||
HGTV Magazine | 601,468 | 601,468 | ||
OUTSIDE | 721,742 | 721,742 | ||
Woman's World | 802,243 | 802,243 | ||
Shooting Times | 131,839 | 131,839 | ||
Illinois Country Liv | 192,474 | 192,474 | ||
Nebraska Magazine | 47,651 | 47,651 | ||
AFAR | 283,117 | 283,117 | ||
Allrecipes | 1,123,754 | 1,123,754 | ||
AMERICAN MOTORCYCLIS | 154,464 | 154,464 | ||
American Hunter | 692,835 | 692,835 | ||
American Rifleman | 1,342,702 | 1,342,702 | ||
ARCHAEOLOGY MAGAZINE | 160,906 | 160,906 | ||
Architectural Digest | 820,613 | 820,613 | ||
The Atlantic | 1,151,884 | 1,151,884 | ||
Barron's | 132,953 | 132,953 | ||
Bassmaster | 504,813 | 504,813 | ||
Better Homes And Gar | 3,020,469 | 3,020,469 | ||
BOCA RATON OBSERVER | 53,613 | 1,083 | 54,696 | |
BLOOMBERG BUSINESSWE | 239,195 | 239,195 | ||
Carolina Country | 758,643 | 758,643 | ||
Car And Driver | 405,092 | 405,092 | ||
CHICAGO | 98,156 | 150 | 98,306 | |
Cigar Aficionado | 258,318 | 258,318 | ||
CONQUER MAGAZINE | 20,576 | 79,156 | 99,732 | |
Cosmopolitan | 634,512 | 634,512 | ||
Dwell | 203,145 | 203,145 | ||
Economist (North Ame | 539,739 | 539,739 | ||
Elle | 1,013,728 | 1,013,728 | ||
Elle Decor | 470,308 | 470,308 | ||
ELKS MAGAZINE | 745,500 | 745,500 | ||
Entrepreneur | 353,545 | 353,545 | ||
Esquire | 621,242 | 621,242 | ||
FAMILY | 400,288 | 400,288 | ||
Fast Company | 260,576 | 260,576 | ||
First For Women | 851,447 | 851,447 | ||
Florida Sportsman | 61,984 | 61,984 | ||
Forbes | 515,799 | 515,799 | ||
GARDEN & GUN | 413,246 | 413,246 | ||
Game & Fish Magazine | 243,960 | 243,960 | ||
GOLF DIGEST | 1,652,356 | 1,652,356 | ||
Good Housekeeping | 929,126 | 929,126 | ||
Gun Dog | 32,251 | 32,251 | ||
Guns & Ammo | 304,766 | 304,766 | ||
The Week | 304,046 | 304,046 | ||
Ohio Cooperative Liv | 313,600 | 313,600 | ||
Harper's Magazine | 97,029 | 97,029 | ||
HEMMINGS MOTOR NEWS | 148,166 | 148,166 | ||
THE HOLLYWOOD REPORT | 64,268 | 64,268 | ||
House Beautiful | 348,317 | 348,317 | ||
Inc. | 241,329 | 241,329 | ||
In-Fisherman | 155,090 | 155,090 | ||
LAND LINE | 187,414 | 1,128 | 188,542 | |
Magnolia Journal | 1,012,892 | 1,012,892 | ||
Men's Health | 396,682 | 396,682 | ||
South Carolina Livin | 636,980 | 636,980 | ||
AARP THE MAGAZINE | 22,249,090 | 22,249,090 | ||
MOMENTUM | 499,979 | 499,979 | ||
National Enquirer | 77,438 | 77,438 | ||
National Geographic | 130,369 | 130,369 | ||
National Parks | 282,379 | 282,379 | ||
NATIONAL REVIEW | 120,965 | 120,965 | ||
New Jersey Monthly | 47,243 | 47,243 | ||
New Yorker | 1,274,604 | 1,274,604 | ||
New York Magazine | 439,135 | 439,135 | ||
North American White | 90,126 | 90,126 | ||
PEOPLE | 2,541,590 | 2,541,590 | ||
Petersen's Hunting | 132,842 | 132,842 | ||
Prevention | 335,476 | 335,476 | ||
Psychology Today | 278,896 | 278,896 | ||
Real Simple | 1,995,844 | 1,995,844 | ||
Rifle Shooter | 46,293 | 46,293 | ||
Road and Track | 111,001 | 111,001 | ||
Robb Report | 102,319 | 102,319 | ||
Rotary | 352,112 | 352,112 | ||
Arkansas Living | 430,360 | 430,360 | ||
SCIENCE NEWS | 107,166 | 107,166 | ||
Shooting Illustrated | 509,627 | 509,627 | ||
Sports Illustrated | 470,152 | 470,152 | ||
MIT Technology Revie | 208,658 | 208,658 | ||
Ducks Unlimited | 581,331 | 581,331 | ||
WILDSAM | 325,961 | 325,961 | ||
Chatelaine French La | 23,963 | 23,963 | ||
Smithsonian | 971,428 | 971,428 | ||
BoatU.S. Magazine | 448,017 | 448,017 | ||
AARP Bulletin | 22,061,956 | 22,061,956 | ||
FIREARMS NEWS | 71,441 | 71,441 | ||
Global Traveler | 123,796 | 123,796 | ||
The Tennessee Magazi | 746,027 | 746,027 | ||
Texas Co-op Power | 1,973,681 | 1,973,681 | ||
Texas Monthly | 252,469 | 252,469 | ||
TIME | 1,044,989 | 1,044,989 | ||
TOWN & COUNTRY | 446,937 | 446,937 | ||
Travel+Leisure | 955,897 | 955,897 | ||
TV Guide Magazine | 938,780 | 938,780 | ||
US WEEKLY | 1,950,844 | 1,950,844 | ||
U.S. NWS & WORLD REP | 219,814 | 35,940 | 255,754 | |
Vogue | 1,232,134 | 1,232,134 | ||
W | 452,436 | 452,436 | ||
The Week Junior | 121,157 | 121,157 | ||
Wildfowl | 31,353 | 31,353 | ||
Woman's Day | 682,146 | 682,146 | ||
Women's Health | 476,723 | 476,723 | ||
Yankee | 233,854 | 233,854 | ||
Chatelaine | 63,753 | 63,753 | ||
LES AFFAIRES PLUS | 44,198 | 44,198 | ||
Globe | 37,520 | 37,520 | ||
Toronto Life | 31,923 | 31,923 | ||
FASHION | 37,914 | 37,914 | ||
IEEE SPECTRUM | 365,021 | 365,021 | ||
SPORTS ILLUSTRATED K | 107,202 | 107,202 | ||
WASHINGTON EXAMINER | 58,505 | 10,145 | 68,650 | |
NATIONAL GEOGRAPHIC | 467,542 | 467,542 | ||
CANCER HEALTH | 116 | 154,332 | 154,448 | |
AMAC MAGAZINE | 1,102,070 | 1,102,070 | ||
WINE ENTHUSIAST | 317,187 | 317,187 | ||
BRAIN & LIFE | 330,000 | 330,000 | ||
BCBUSINESS | 17,028 | 203 | 17,231 | |
LEGION MAGAZINE | 189,848 | 189,848 | ||
VIRAGE | 482,768 | 482,768 | ||
SENTIER QUAD | 44,060 | 44,060 | ||
Cowboys & Indians | 150,642 | 2,870 | 153,512 | |
Maclean's | 57,209 | 57,209 | ||
Costco Connection | 14,976,472 | 305,467 | 15,281,939 | |
RED BULLETIN | 227,015 | 15,054 | 242,069 | |
MOTONEIGE QUEBEC | 72,470 | 72,470 | ||
CSA NEWS | 85,700 | 85,700 | ||
MONTECRISTO MAGAZINE | 29,275 | 29,275 | ||
NUVO MAGAZINE | 48,659 | 48,659 | ||
BC OUTDOORS | 30,842 | 30,842 | ||
BRITISH COLUMBIA MAG | 16,656 | 16,656 | ||
OUTDOOR CANADA | 41,576 | 41,576 | ||
PACIFIC YACHTING | 5,425 | 5,425 | ||
ZOOMER MAGAZINE | 142,184 | 591 | 142,775 | |
Experience Life | 597,671 | 11,989 | 609,660 | |
GQ Gentlemen's Quart | 938,123 | 938,123 | ||
Handguns | 91,293 | 91,293 | ||
Kentucky Living | 523,519 | 523,519 | ||
AMERICAN MAINSTREET | 10,347,854 | 10,347,854 | ||
BRIDAL GUIDE | 100,141 | 100,141 | ||
Country Living | 434,024 | 434,024 | ||
Essence | 756,818 | 756,818 | ||
Fortune | 527,877 | 527,877 | ||
Harper's Bazaar | 740,613 | 740,613 | ||
Harvard Business Rev | 343,321 | 343,321 | ||
Food & Wine | 931,368 | 931,368 | ||
National Geographic | 1,382,192 | 1,382,192 | ||
OUT | 197,344 | 197,344 | ||
Reader's Digest | 1,816,019 | 1,816,019 | ||
Vanity Fair | 1,250,508 | 1,250,508 | ||
Wired | 540,265 | 540,265 | ||
In Touch Weekly | 252,543 | 252,543 | ||
Conde Nast TRAVELER | 712,343 | 712,343 | ||
ONTARIO OUT OF DOORS | 55,944 | 55,944 | ||
Foreign Affairs | 218,569 | 218,569 | ||
NEA TODAY | 2,201,266 | 2,201,266 | ||
LUXE INTERIORS + DES | 408,392 | 77,463 | 485,855 | |
FOOD & DRINK | 514,190 | 514,190 | ||
LES AFFAIRES | 46,149 | 2,257 | 48,406 | |
Bon Appetit | 805,943 | 805,943 | ||
Food Network Magazin | 809,704 | 809,704 | ||
Popular Mechanics2 | 401,507 | 401,507 | ||
CAMPING CARAVANING | 20,166 | 20,166 | ||
NEXTGOV/FCW | 104,228 | 104,228 | ||
CELL | N/F | |||
AOPA Pilot | N/F | |||
SCIENCE | N/F | |||
IndoorOutdoor Homest | N/F | |||
New York Review of B | N/F | |||
Reflet de Societe | N/F | |||
VFW MAGAZINE | N/F | |||
Canadian Geographic | N/F | |||
AVENTURE CHASSE & PE | N/F | |||
DREAMSCAPES TRAVEL & | N/F | |||
Protégez-Vous | N/F | |||
Protégez-Vous (GUIDE | N/F | |||
BUSINESS IN CALGARY | N/F | |||
BUSINESS IN EDMONTON | N/F | |||
AIR CANADA ENROUTE | N/F | |||
7 Jours | N/F | |||
Canadian Living | N/F | |||
Clin D'Oeil | N/F | |||
Cool! | N/F | |||
Coup De Pouce | N/F | |||
Echos Vedettes | N/F | |||
La Semaine | N/F | |||
Les Idees De Ma Mais | N/F | |||
Style At Home | N/F | |||
TV Hebdo | N/F | |||
Military Officer | N/F | |||
ELITE TRAVELER | N/F | |||
Canadian House & Hom | 105,435 | 370 | 105,805 | |
Golf Magazine | 1,213,697 | 667 | 1,214,364 | |
|
||
Copyright © 12/31/2024 by Alliance for Audited Media. All rights reserved except that permission is hereby granted to reproduce excerpts if following credit line is included:
Source: Alliance for Audited Media Snapshot Report - 12/31/2024 |
Privacy |